West Indies T10 St. Lucia Blast matches prediction & analysis
Matches
Teams | Date | Venue | Weather | Status | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| IYH vs AMW | 24 Jun - 09:41 PM | Daren Sammy National Cricket Stadium, Gros Islet | Completed | IYH | 91/5 (10.0) | 95/1 (6.5) | IYH IYH beat AMW by 9 wickets | |||
| PTS vs WTS | 25 Jun - 12:10 AM | Daren Sammy National Cricket Stadium, Gros Islet | Completed | PTS | 105/7 (10.0) | 108/2 (6.5) | PTS PTS beat WTS by 8 wickets | |||
| CBG vs BMB | 25 Jun - 09:31 PM | Daren Sammy National Cricket Stadium, Gros Islet | Completed | CBG | 124/4 (10.0) | 110/9 (10.0) | BMB BMB beat CBG by 14 runs | |||
| IYH vs WTS | 26 Jun - 12:00 AM | Daren Sammy National Cricket Stadium, Gros Islet | Completed | WTS | 121/3 (10.0) | 103/2 (10.0) | IYH IYH beat WTS by 18 runs | |||
| BMB vs AMW | 26 Jun - 09:34 PM | Daren Sammy National Cricket Stadium, Gros Islet | Completed | AMW | 122/0 (10.0) | 122/5 (10.0) | Match tied. Super over in progress | |||
| PTS vs CBG | 27 Jun - 12:13 AM | , | Completed | CBG | 120/6 (10.0) | 99/4 (10.0) | PTS PTS beat CBG by 21 runs | |||
| IYH vs BMB | 27 Jun - 09:30 PM | , | Completed | BMB | 96/6 (10.0) | 97/1 (7.4) | BMB BMB beat IYH by 9 wickets | |||
| CBG vs WTS | 28 Jun - 12:15 AM | , | Completed | CBG | 104/7 (10.0) | 110/1 (8.1) | WTS WTS beat CBG by 9 wickets | |||
| PTS vs AMW | 28 Jun - 10:16 PM | , | Completed | AMW | 53/6 (5.0) | 57/0 (3.1) | AMW AMW beat PTS by 10 wickets | |||
| IYH vs CBG | 29 Jun - 12:01 AM | , | Abandoned | IYH | 33/4 (5.1) | Match Abandoned | ||||
| PTS vs BMB | 29 Jun - 09:30 PM | , | Completed | BMB | 117/3 (10.0) | 90/8 (10.0) | PTS PTS beat BMB by 27 runs | |||
| WTS vs AMW | 30 Jun - 12:01 AM | , | Completed | WTS | 125/4 (10.0) | 109/2 (10.0) | AMW AMW beat WTS by 16 runs | |||
| IYH vs PTS | 30 Jun - 09:30 PM | , | Completed | IYH | 92/6 (10.0) | 95/5 (8.3) | IYH IYH beat PTS by 5 wickets | |||
| BMB vs WTS | 01 Jul - 12:00 AM | , | Completed | WTS | 137/4 (10.0) | 133/2 (10.0) | WTS WTS beat BMB by 4 runs | |||
| CBG vs AMW | 01 Jul - 10:32 PM | , | Completed | AMW | 77/7 (10.0) | 83/2 (5.4) | AMW AMW beat CBG by 8 wickets | |||
| IYH vs BMB | 02 Jul - 01:03 AM | , | Completed | IYH | 97/9 (10.0) | 97/4 (10.0) | Match tied. Super over in progress | |||
| PTS vs CBG | 02 Jul - 09:31 PM | , | Completed | PTS | 122/5 (10.0) | 111/8 (10.0) | CBG CBG beat PTS by 11 runs | |||
| WTS vs AMW | 03 Jul - 12:01 AM | , | Completed | WTS | 91/9 (10.0) | 94/5 (9.1) | AMW AMW beat WTS by 5 wickets | |||
| IYH vs CBG | 03 Jul - 09:42 PM | , | Completed | IYH | 102/5 (9.0) | 98/6 (9.0) | CBG CBG beat IYH by 4 runs | |||
| PTS vs AMW | 04 Jul - 12:01 AM | , | Completed | AMW | 113/7 (10.0) | 117/4 (8.4) | AMW AMW beat PTS by 6 wickets | |||
| WTS vs BMB | 04 Jul - 09:30 PM | , | Completed | BMB | 102/5 (10.0) | 91/7 (9.0) | WTS WTS beat BMB by 2 runs (D/L method) | |||
| IYH vs AMW | 05 Jul - 12:50 AM | , | Completed | AMW | 72/2 (5.0) | 75/3 (5.0) | IYH IYH beat AMW by 7 wickets | |||
| PTS vs BMB | 05 Jul - 09:30 PM | , | Completed | PTS | 89/8 (10.0) | 95/3 (7.2) | PTS PTS beat BMB by 7 wickets | |||
| WTS vs CBG | 06 Jul - 12:00 AM | , | Completed | WTS | 122/6 (10.0) | 114/6 (10.0) | WTS WTS beat CBG by 8 runs | |||
| PTS vs WTS | 06 Jul - 09:31 PM | , | Completed | WTS | 112/6 (10.0) | 102/2 (10.0) | WTS WTS beat PTS by 10 runs | |||
| IYH vs AMW | 07 Jul - 12:00 AM | , | Completed | AMW | 102/6 (10.0) | 106/4 (9.1) | AMW AMW beat IYH by 6 wickets | |||
| WTS vs IYH | 07 Jul - 09:40 PM | , | Completed | IYH | 66/4 (8.0) | 72/4 (7.2) | IYH IYH beat WTS by 6 wickets (DLS method) | |||
| BMB vs CBG | 08 Jul - 12:02 AM | , | Completed | CBG | 131/4 (10.0) | 104/8 (10.0) | CBG CBG beat BMB by 27 runs | |||
| WTS vs PTS | 08 Jul - 09:46 PM | , | Completed | WTS | 74/7 (10.0) | 77/2 (4.5) | PTS PTS beat WTS by 8 wickets | |||
| AMW vs IYH | 09 Jul - 12:00 AM | , | Completed | AMW | 76/8 (10.0) | 81/0 (4.4) | AMW AMW beat IYH by 10 wickets |

