ICC T20I Batting Rankings
Updated Β· Men's cricket
As of 29 September 2026, Ishan Kishan (India) is the No. 1 T20I batter in the ICC rankings with 892 rating points, ahead of Abhishek Sharma (887) and Sahibzada Farhan (848).
| Rank | Player | Rating | Trend |
|---|---|---|---|
| 1 | Ishan Kishan India | 892 | Unchanged |
| 2 | Abhishek Sharma India | 887 | Unchanged |
| 3 | Sahibzada Farhan Pakistan | 848 | Unchanged |
| 4 | Harry Brook England | 793 | Unchanged |
| 5 | Dewald Brevis South Africa | 789 | Unchanged |
| 5 | Jos Buttler England | 789 | Unchanged |
| 7 | Phil Salt England | 775 | Unchanged |
| 8 | Pathum Nissanka Sri Lanka | 757 | Unchanged |
| 9 | Tilak Varma India | 719 | Unchanged |
| 10 | Mitchell Marsh Australia | 706 | Unchanged |
| 11 | Tim Seifert New Zealand | 698 | Unchanged |
| 12 | Travis Head Australia | 679 | Unchanged |
| 13 | Brian Bennett Zimbabwe | 671 | Rising |
| 14 | Shai Hope West Indies | 668 | Rising |
| 15 | Ibrahim Zadran Afghanistan | 663 | Falling |
| 16 | Jacob Bethell England | 658 | Unchanged |
| 17 | Tanzid Hasan Bangladesh | 648 | Unchanged |
| 18 | George Munsey Scotland | 633 | Rising |
| 19 | Tim David Australia | 628 | Rising |
| 20 | Suryakumar Yadav India | 627 | Falling |
| 20 | Connor Esterhuizen South Africa | 627 | Rising |
| 22 | Rahmanullah Gurbaz Afghanistan | 625 | Falling |
| 23 | 620 | Rising | |
| 24 | Kusal Mendis Sri Lanka | 618 | Rising |
| 25 | Shreyas Iyer India | 611 | Falling |
| 26 | Ryan Rickelton South Africa | 610 | Rising |
| 27 | Saif Hassan Bangladesh | 608 | Rising |
| 28 | Sanju Samson India | 607 | Falling |
| 29 | Finn Allen New Zealand | 605 | Unchanged |
| 30 | Aiden Markram South Africa | 598 | Unchanged |
| 31 | Kamil Mishara Sri Lanka | 591 | Unchanged |
| 32 | Michael Levitt Netherlands | 580 | Unchanged |
| 33 | Towhid Hridoy Bangladesh | 577 | Unchanged |
| 34 | Josh Inglis Australia | 573 | Unchanged |
| 35 | Cameron Green Australia | 572 | Unchanged |
| 36 | Tim Robinson New Zealand | 570 | Unchanged |
| 37 | Rovman Powell West Indies | 568 | Unchanged |
| 38 | Shivam Dube India | 563 | Unchanged |
| 39 | Saim Ayub Pakistan | 560 | Unchanged |
| 40 | Shimron Hetmyer West Indies | 559 | Unchanged |
| 41 | Babar Azam Pakistan | 555 | Unchanged |
| 41 | Lhuan-dre Pretorius South Africa | 555 | Unchanged |
| 43 | Kusal Perera Sri Lanka | 553 | Unchanged |
| 44 | Muhammad Waseem United Arab Emirates | 551 | Unchanged |
| 45 | Salman Agha Pakistan | 547 | Unchanged |
| 46 | Quinton de Kock South Africa | 545 | Unchanged |
| 47 | Sherfane Rutherford West Indies | 544 | Unchanged |
| 48 | Brandon King West Indies | 538 | Unchanged |
| 49 | Richie Berrington Scotland | 530 | Unchanged |
| 50 | Andries Gous USA | 528 | Unchanged |
| 50 | Brandon McMullen Scotland | 528 | Unchanged |
| 52 | Sikandar Raza Zimbabwe | 524 | Unchanged |
| 53 | Gerhard Erasmus Namibia | 516 | Rising |
| 54 | Vaibhav Sooryavanshi India | 515 | Falling |
| 55 | Parvez Hossain Emon Bangladesh | 514 | Unchanged |
| 56 | Glenn Phillips New Zealand | 513 | Unchanged |
| 57 | Kamindu Mendis Sri Lanka | 510 | Rising |
| 58 | Dasun Shanaka Sri Lanka | 509 | Rising |
| 59 | Tom Banton England | 506 | Rising |
| 60 | 501 | Rising | |
| 61 | Yuvraj Samra Canada | 500 | Rising |
| 61 | Kushal Bhurtel Nepal | 500 | Falling |
| 63 | Glenn Maxwell Australia | 499 | Unchanged |
| 64 | Litton Das Bangladesh | 496 | Unchanged |
| 65 | Reeza Hendricks South Africa | 495 | Rising |
| 66 | Will Jacks England | 492 | Rising |
| 67 | Max O'Dowd Netherlands | 491 | Rising |
| 67 | Dipendra Singh Airee Nepal | 491 | Falling |
| 69 | Daryl Mitchell New Zealand | 488 | Rising |
| 70 | Alishan Sharafu United Arab Emirates | 485 | Rising |
| 71 | Sediqullah Atal Afghanistan | 484 | Falling |
| 72 | Matt Renshaw Australia | 481 | Unchanged |
| 72 | Louren Steenkamp Namibia | 481 | Unchanged |
| 72 | Fakhar Zaman Pakistan | 481 | Unchanged |
| 72 | Tristan Stubbs South Africa | 481 | Unchanged |
| 76 | Mark Chapman New Zealand | 479 | Unchanged |
| 77 | Paul Stirling Ireland | 477 | Unchanged |
| 78 | Lorcan Tucker Ireland | 475 | Unchanged |
| 78 | Devon Conway New Zealand | 475 | Unchanged |
| 80 | Ben Duckett England | 473 | Unchanged |
| 80 | Harry Tector Ireland | 473 | Unchanged |
| 82 | Hardik Pandya India | 464 | Unchanged |
| 82 | Marcus Stoinis Australia | 464 | Rising |
| 84 | Benjamin Manenti Italy | 461 | Rising |
| 84 | Ryan Burl Zimbabwe | 461 | Rising |
| 86 | Darwish Rasooli Afghanistan | 456 | Rising |
| 86 | Ross Adair Ireland | 456 | Rising |
| 88 | Mohammad Nabi Afghanistan | 452 | Falling |
| 88 | Rohit Paudel Nepal | 452 | Rising |
| 88 | Charith Asalanka Sri Lanka | 452 | Rising |
| 91 | Jan Frylinck Namibia | 451 | Rising |
| 92 | Anshy Rath Hong Kong | 450 | Falling |
| 93 | Roston Chase West Indies | 449 | Unchanged |
| 94 | Azmatullah Omarzai Afghanistan | 446 | Falling |
| 95 | David Miller South Africa | 435 | Unchanged |
| 95 | Johnson Charles West Indies | 435 | Unchanged |
| 97 | Jaker Ali Bangladesh | 430 | Rising |
| 97 | Rachin Ravindra New Zealand | 430 | Rising |
| 97 | Shubman Gill India | 430 | Unchanged |
| 100 | 425 | Unchanged |
Ratings are the ICC's. This page checks for a newly published ranking every day.
Frequently asked questions
Who is the No. 1 T20I batter in the ICC rankings?
As of 29 September 2026, Ishan Kishan (India) is the No. 1 T20I batter in the ICC rankings with 892 rating points, ahead of Abhishek Sharma (887) and Sahibzada Farhan (848).
Who are the top 5 T20I batters in the ICC rankings?
The top 5 as of 29 September 2026 are: 1. Ishan Kishan (892); 2. Abhishek Sharma (887); 3. Sahibzada Farhan (848); 4. Harry Brook (793); 5. Dewald Brevis (789).
How often are the ICC rankings updated?
The ICC updates its rankings after international matches and series. This page checks for a newly published ranking every day and changes as soon as the ICC publishes one.
What does the ICC rating mean?
The rating is a points score for a player's or team's recent results in that format, weighted for the strength of the opposition and the match situation. The higher the rating, the higher the rank.

