Delhi vs Assam, Group A: Scoreboard & Match Info
Ranji Trophy
Group A

DELHI
149/10 (59.4)
TESTCompletedVS

ASSAM
157/9 (64.1)
Assam won by 5 wickets
Inning 1
149/10 (59.4)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 0 | 1 | 0 | 0 | 0.0 | |
| Gautam Gambhir | 4 | 20 | 1 | 0 | 20.0 | |
| Dhruv Shorey | 1 | 8 | 0 | 0 | 12.5 | |
| Nitish Rana | 0 | 2 | 0 | 0 | 0.0 | |
| Milind Kumar | 45 | 65 | 6 | 1 | 69.2 | |
| Punit Bisht | 23 | 56 | 3 | 0 | 41.1 | |
| Manan Sharma | 46 | 100 | 5 | 0 | 46.0 | |
| Pradeep Sangwan | 12 | 37 | 1 | 0 | 32.4 | |
| Parvinder Awana | 5 | 8 | 1 | 0 | 62.5 | |
| Pulkit Narang | 8 | 59 | 0 | 0 | 13.6 | |
| Navdeep Saini | 4 | 2 | 1 | 0 | 200.0 | |
| Total | 148 | 358 | 18 | 1 | ||
ASSAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Krishna Das | 20 | 38 | 4 | 1.90 |
| Amit Verma | 5.4 | 14 | 1 | 2.47 |
| Jamaluddin Syed Mohammad | 4 | 18 | 1 | 4.50 |
| Arup Das | 19 | 49 | 3 | 2.57 |
| Swarupam Purkayastha | 5 | 16 | 0 | 3.20 |
| Pallavkumar Das | 6 | 13 | 1 | 2.16 |
Inning 2
157/9 (64.1)ASSAM
ASSAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pallavkumar Das | 8 | 22 | 1 | 0 | 36.4 | |
| Rahul Hazarika | 19 | 32 | 3 | 0 | 59.4 | |
| Gokul Sharma | 24 | 77 | 4 | 0 | 31.2 | |
| Amit Verma | 0 | 4 | 0 | 0 | 0.0 | |
| Arun Karthik | 81 | 169 | 8 | 3 | 47.9 | |
| Tarjinder Singh | 15 | 34 | 2 | 0 | 44.1 | |
| Jamaluddin Syed Mohammad | 0 | 1 | 0 | 0 | 0.0 | |
| Swarupam Purkayastha | 4 | 8 | 1 | 0 | 50.0 | |
| Kunal Saikia | 2 | 23 | 0 | 0 | 8.7 | |
| Arup Das | 0 | 14 | 0 | 0 | 0.0 | |
| Krishna Das | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 153 | 386 | 19 | 3 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Pradeep Sangwan | 15.1 | 33 | 3 | 2.17 |
| Pulkit Narang | 7 | 27 | 0 | 3.85 |
| Manan Sharma | 18 | 41 | 4 | 2.27 |
| Parvinder Awana | 12 | 21 | 0 | 1.75 |
| Navdeep Saini | 12 | 32 | 1 | 2.66 |
Inning 3
172/10 (83.2)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 44 | 64 | 4 | 1 | 68.8 | |
| Gautam Gambhir | 0 | 2 | 0 | 0 | 0.0 | |
| Dhruv Shorey | 38 | 133 | 4 | 0 | 28.6 | |
| Nitish Rana | 19 | 49 | 3 | 0 | 38.8 | |
| Milind Kumar | 20 | 68 | 1 | 0 | 29.4 | |
| Pulkit Narang | 26 | 133 | 3 | 0 | 19.5 | |
| Punit Bisht | 0 | 1 | 0 | 0 | 0.0 | |
| Manan Sharma | 17 | 36 | 2 | 0 | 47.2 | |
| Pradeep Sangwan | 2 | 6 | 0 | 0 | 33.3 | |
| Parvinder Awana | 2 | 5 | 0 | 0 | 40.0 | |
| Navdeep Saini | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 168 | 500 | 17 | 1 | ||
ASSAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Krishna Das | 18 | 32 | 2 | 1.77 |
| Jamaluddin Syed Mohammad | 15.2 | 49 | 3 | 3.19 |
| Amit Verma | 21 | 42 | 3 | 2.00 |
| Gokul Sharma | 16 | 17 | 2 | 1.06 |
| Pallavkumar Das | 13 | 28 | 0 | 2.15 |
Inning 4
168/5 (56.0)ASSAM
ASSAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pallavkumar Das | 5 | 18 | 1 | 0 | 27.8 | |
| Rahul Hazarika | 59 | 132 | 5 | 0 | 44.7 | |
| Swarupam Purkayastha | 0 | 2 | 0 | 0 | 0.0 | |
| Amit Verma | 11 | 64 | 0 | 0 | 17.2 | |
| Arun Karthik | 55 | 97 | 5 | 0 | 56.7 | |
| Gokul Sharma | 0 | 4 | 0 | 0 | 0.0 | |
| Jamaluddin Syed Mohammad | 15 | 25 | 1 | 1 | 60.0 | |
| Total | 145 | 342 | 12 | 1 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nitish Rana | 2 | 0 | 0 | 0.00 |
| Manan Sharma | 10 | 51 | 2 | 5.10 |
| Milind Kumar | 1 | 2 | 0 | 2.00 |
| Pulkit Narang | 5 | 17 | 0 | 3.40 |
| Navdeep Saini | 10 | 32 | 1 | 3.20 |
| Parvinder Awana | 11 | 15 | 1 | 1.36 |
| Pradeep Sangwan | 17 | 35 | 1 | 2.05 |

