Assam vs Delhi, Group B: Scoreboard & Match Info
Ranji Trophy
Group B

ASSAM
193/10 (76.3)
TESTCompletedVS

DELHI
589/8 (128.1)
Delhi won by an innings and 83 runs
Inning 1
193/10 (76.3)ASSAM
ASSAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pallavkumar Das | 15 | 47 | 0 | 1 | 31.9 | |
| Rahul Hazarika | 37 | 104 | 5 | 1 | 35.6 | |
| Gokul Sharma | 9 | 67 | 0 | 0 | 13.4 | |
| Amit Verma | 2 | 17 | 0 | 0 | 11.8 | |
| Arun Karthik | 9 | 26 | 1 | 0 | 34.6 | |
| Tarjinder Singh | 61 | 100 | 10 | 0 | 61.0 | |
| Jamaluddin Syed Mohammad | 13 | 32 | 2 | 0 | 40.6 | |
| Swarupam Purkayastha | 9 | 33 | 1 | 0 | 27.3 | |
| Abu Nechim | 22 | 30 | 5 | 0 | 73.3 | |
| Arup Das | 4 | 3 | 1 | 0 | 133.3 | |
| Krishna Das | 0 | 6 | 0 | 0 | 0.0 | |
| Total | 181 | 465 | 25 | 2 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Varun Sood | 17 | 29 | 2 | 1.70 |
| Navdeep Saini | 16 | 43 | 2 | 2.68 |
| Manan Sharma | 18 | 51 | 2 | 2.83 |
| Pradeep Sangwan | 16.3 | 47 | 3 | 2.84 |
| Parvinder Awana | 9 | 18 | 1 | 2.00 |
Inning 2
589/8 (128.1)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 55 | 91 | 7 | 1 | 60.4 | |
| Mohit Sharma | 5 | 46 | 0 | 0 | 10.9 | |
| Dhruv Shorey | 23 | 68 | 1 | 0 | 33.8 | |
| Nitish Rana | 146★ | 222 | 19 | 2 | 65.8 | |
| Rishabh Pant | 146★ | 124 | 13 | 8 | 117.7 | |
| Milind Kumar | 92 | 114 | 7 | 1 | 80.7 | |
| Manan Sharma | 0 | 2 | 0 | 0 | 0.0 | |
| Varun Sood | 4 | 2 | 1 | 0 | 200.0 | |
| Pradeep Sangwan | 100★ | 87 | 8 | 4 | 114.9 | |
| Parvinder Awana | 9 | 15 | 1 | 0 | 60.0 | |
| Total | 580 | 771 | 57 | 16 | ||
ASSAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tarjinder Singh | 1 | 9 | 0 | 9.00 |
| Pallavkumar Das | 9 | 57 | 0 | 6.33 |
| Abu Nechim | 25 | 106 | 5★ | 4.24 |
| Gokul Sharma | 11.2 | 60 | 1 | 5.29 |
| Swarupam Purkayastha | 1.4 | 5 | 0 | 3.00 |
| Jamaluddin Syed Mohammad | 17 | 101 | 0 | 5.94 |
| Krishna Das | 25 | 85 | 1 | 3.40 |
| Amit Verma | 19 | 75 | 1 | 3.94 |
| Arup Das | 19.1 | 87 | 0 | 4.53 |
Inning 3
313/10 (96.3)ASSAM
ASSAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pallavkumar Das | 9 | 61 | 1 | 0 | 14.8 | |
| Rahul Hazarika | 40 | 64 | 6 | 0 | 62.5 | |
| Gokul Sharma | 0 | 1 | 0 | 0 | 0.0 | |
| Amit Verma | 35 | 63 | 3 | 2 | 55.6 | |
| Arun Karthik | 34 | 83 | 5 | 1 | 41.0 | |
| Tarjinder Singh | 42 | 72 | 6 | 0 | 58.3 | |
| Jamaluddin Syed Mohammad | 82 | 154 | 10 | 2 | 53.2 | |
| Swarupam Purkayastha | 47 | 58 | 10 | 0 | 81.0 | |
| Abu Nechim | 0 | 3 | 0 | 0 | 0.0 | |
| Arup Das | 7 | 16 | 0 | 0 | 43.8 | |
| Krishna Das | 6 | 8 | 1 | 0 | 75.0 | |
| Total | 302 | 583 | 42 | 5 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Varun Sood | 24 | 81 | 2 | 3.37 |
| Pradeep Sangwan | 13 | 40 | 2 | 3.07 |
| Parvinder Awana | 8 | 16 | 0 | 2.00 |
| Navdeep Saini | 16 | 39 | 1 | 2.43 |
| Milind Kumar | 7 | 17 | 0 | 2.42 |
| Dhruv Shorey | 2 | 5 | 0 | 2.50 |
| Manan Sharma | 26.3 | 108 | 5★ | 4.07 |

