Punjab vs Assam, 2nd Quarter-final: Scoreboard & Match Info
Ranji Trophy
2nd Quarter-final

PNJB
137/10 (47.2)
TESTCompletedVS

ASSAM
323/10 (108.0)
Assam won by 51 runs
Inning 1
323/10 (108.0)ASSAM
ASSAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pallavkumar Das | 46 | 101 | 7 | 0 | 45.5 | |
| Rahul Hazarika | 12 | 42 | 1 | 0 | 28.6 | |
| Gokul Sharma | 20 | 38 | 4 | 0 | 52.6 | |
| Amit Verma | 42 | 111 | 5 | 0 | 37.8 | |
| Arun Karthik | 5 | 9 | 1 | 0 | 55.6 | |
| Tarjinder Singh | 13 | 16 | 3 | 0 | 81.3 | |
| Jamaluddin Syed Mohammad | 121★ | 223 | 16 | 2 | 54.3 | |
| Amit Sinha | 13 | 59 | 1 | 0 | 22.0 | |
| Dhiraj Goswami | 2 | 20 | 0 | 0 | 10.0 | |
| Arup Das | 22 | 45 | 4 | 0 | 48.9 | |
| Krishna Das | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 297 | 666 | 42 | 2 | ||
PNJB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Pargat Singh | 2 | 6 | 0 | 3.00 |
| Mandeep Singh | 2 | 2 | 0 | 1.00 |
| Siddarth Kaul | 31 | 99 | 4 | 3.19 |
| Barinder Sran | 24 | 97 | 2 | 4.04 |
| Gurkeerat Singh Mann | 10 | 21 | 0 | 2.10 |
| Deepak Bansal | 25 | 75 | 3 | 3.00 |
| Harbhajan Singh | 14 | 18 | 1 | 1.28 |
Inning 2
137/10 (47.2)PNJB
PNJB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiwanjot Singh | 8 | 12 | 1 | 0 | 66.7 | |
| Pargat Singh | 5 | 9 | 1 | 0 | 55.6 | |
| Uday Kaul | 25 | 76 | 3 | 0 | 32.9 | |
| Mandeep Singh | 0 | 4 | 0 | 0 | 0.0 | |
| Gurkeerat Singh Mann | 0 | 1 | 0 | 0 | 0.0 | |
| Mayank Sidhana | 80 | 131 | 10 | 0 | 61.1 | |
| Gitansh Khera | 8 | 15 | 2 | 0 | 53.3 | |
| Harbhajan Singh | 9 | 21 | 1 | 0 | 42.9 | |
| Siddarth Kaul | 1 | 8 | 0 | 0 | 12.5 | |
| Barinder Sran | 0 | 1 | 0 | 0 | 0.0 | |
| Deepak Bansal | 0 | 6 | 0 | 0 | 0.0 | |
| Total | 136 | 284 | 18 | 0 | ||
ASSAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Krishna Das | 17 | 54 | 3 | 3.17 |
| Pallavkumar Das | 5 | 9 | 2 | 1.80 |
| Dhiraj Goswami | 10 | 32 | 1 | 3.20 |
| Arup Das | 15.2 | 41 | 3 | 2.67 |
Inning 3
101/10 (35.5)ASSAM
ASSAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pallavkumar Das | 0 | 1 | 0 | 0 | 0.0 | |
| Rahul Hazarika | 18 | 57 | 4 | 0 | 31.6 | |
| Gokul Sharma | 8 | 11 | 2 | 0 | 72.7 | |
| Amit Verma | 4 | 7 | 1 | 0 | 57.1 | |
| Arun Karthik | 0 | 1 | 0 | 0 | 0.0 | |
| Amit Sinha | 3 | 37 | 0 | 0 | 8.1 | |
| Jamaluddin Syed Mohammad | 10 | 34 | 1 | 0 | 29.4 | |
| Tarjinder Singh | 0 | 16 | 0 | 0 | 0.0 | |
| Dhiraj Goswami | 14 | 23 | 1 | 1 | 60.9 | |
| Arup Das | 31 | 18 | 3 | 2 | 172.2 | |
| Krishna Das | 6 | 12 | 1 | 0 | 50.0 | |
| Total | 94 | 217 | 13 | 3 | ||
PNJB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Siddarth Kaul | 11.5 | 25 | 4 | 2.11 |
| Barinder Sran | 15 | 43 | 5★ | 2.86 |
| Deepak Bansal | 9 | 30 | 1 | 3.33 |
Inning 4
236/10 (63.2)PNJB
PNJB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiwanjot Singh | 9 | 28 | 1 | 0 | 32.1 | |
| Pargat Singh | 16 | 25 | 3 | 0 | 64.0 | |
| Uday Kaul | 0 | 1 | 0 | 0 | 0.0 | |
| Mandeep Singh | 29 | 52 | 4 | 0 | 55.8 | |
| Gurkeerat Singh Mann | 64 | 55 | 12 | 2 | 116.4 | |
| Mayank Sidhana | 43 | 67 | 7 | 0 | 64.2 | |
| Gitansh Khera | 35 | 103 | 3 | 0 | 34.0 | |
| Harbhajan Singh | 8 | 14 | 1 | 0 | 57.1 | |
| Siddarth Kaul | 10 | 10 | 2 | 0 | 100.0 | |
| Barinder Sran | 16 | 17 | 1 | 0 | 94.1 | |
| Deepak Bansal | 3 | 8 | 0 | 0 | 37.5 | |
| Total | 233 | 380 | 34 | 2 | ||
ASSAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Krishna Das | 24 | 72 | 0 | 3.00 |
| Dhiraj Goswami | 10 | 38 | 2 | 3.80 |
| Pallavkumar Das | 7 | 29 | 0 | 4.14 |
| Amit Verma | 1 | 11 | 0 | 11.00 |
| Arup Das | 21.2 | 83 | 8★ | 3.89 |

