Australia vs England, 1st Test: Scoreboard & Match Info
England [Marylebone Cricket Club] tour of Australia
1st Test

AUS
360/10 (102.2)
TESTCompletedVS

ENG
524/10 (229.4)
England won by 10 wickets
Inning 1
360/10 (102.2)AUS
AUS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bill Woodfull | 7 | 34 | 0 | 0 | 20.6 | |
| Bill Ponsford | 32 | 79 | 0 | 0 | 40.5 | |
| Jack Fingleton | 26 | 77 | 3 | 0 | 33.8 | |
| Alan Kippax | 8 | 27 | 0 | 0 | 29.6 | |
| Stan McCabe | 187★ | 233 | 25 | 0 | 80.3 | |
| Vic Richardson | 49 | 108 | 5 | 0 | 45.4 | |
| Bert Oldfield | 4 | 4 | 0 | 0 | 100.0 | |
| Clarrie Grimmett | 19 | 37 | 2 | 0 | 51.4 | |
| Lisle Nagel | 0 | 1 | 0 | 0 | 0.0 | |
| Bill O'Reilly | 4 | 8 | 1 | 0 | 50.0 | |
| Tim Wall | 4 | 18 | 1 | 0 | 22.2 | |
| Total | 340 | 626 | 37 | 0 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harold Larwood | 31 | 96 | 5★ | 3.09 |
| Hedley Verity | 13 | 35 | 0 | 2.69 |
| Wally Hammond | 14.2 | 34 | 1 | 2.37 |
| Gubby Allen | 15 | 65 | 0 | 4.33 |
| Bill Voce | 29 | 110 | 4 | 3.79 |
Inning 2
524/10 (229.4)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Herbert Sutcliffe | 194★ | 496 | 13 | 0 | 39.1 | |
| Bob Wyatt | 38 | 91 | 3 | 0 | 41.8 | |
| Wally Hammond | 112★ | 242 | 16 | 0 | 46.3 | |
| Iftikhar Ali Khan Pataudi | 102★ | 380 | 6 | 0 | 26.8 | |
| Maurice Leyland | 0 | 1 | 0 | 0 | 0.0 | |
| Douglas Jardine | 27 | 82 | 2 | 0 | 32.9 | |
| Hedley Verity | 2 | 15 | 0 | 0 | 13.3 | |
| Gubby Allen | 19 | 66 | 2 | 0 | 28.8 | |
| Les Ames | 0 | 8 | 0 | 0 | 0.0 | |
| Harold Larwood | 0 | 7 | 0 | 0 | 0.0 | |
| Bill Voce | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 494 | 1389 | 42 | 0 | ||
AUS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lisle Nagel | 43.4 | 110 | 2 | 2.51 |
| Alan Kippax | 2 | 3 | 0 | 1.50 |
| Tim Wall | 38 | 104 | 3 | 2.73 |
| Bill O'Reilly | 67 | 117 | 3 | 1.74 |
| Clarrie Grimmett | 64 | 118 | 1 | 1.84 |
| Stan McCabe | 15 | 42 | 1 | 2.80 |
Inning 3
164/10 (63.3)AUS
AUS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bill Woodfull | 0 | 19 | 0 | 0 | 0.0 | |
| Bill Ponsford | 2 | 9 | 0 | 0 | 22.2 | |
| Jack Fingleton | 40 | 120 | 5 | 0 | 33.3 | |
| Stan McCabe | 32 | 69 | 3 | 1 | 46.4 | |
| Vic Richardson | 0 | 1 | 0 | 0 | 0.0 | |
| Alan Kippax | 19 | 35 | 1 | 0 | 54.3 | |
| Bert Oldfield | 1 | 21 | 0 | 0 | 4.8 | |
| Clarrie Grimmett | 5 | 15 | 1 | 0 | 33.3 | |
| Lisle Nagel | 21 | 59 | 4 | 0 | 35.6 | |
| Tim Wall | 20 | 29 | 3 | 0 | 69.0 | |
| Bill O'Reilly | 7 | 9 | 1 | 0 | 77.8 | |
| Total | 147 | 386 | 18 | 1 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hedley Verity | 4 | 15 | 0 | 3.75 |
| Gubby Allen | 9 | 13 | 1 | 1.44 |
| Wally Hammond | 15 | 37 | 2 | 2.46 |
| Bill Voce | 17.3 | 54 | 2 | 3.08 |
| Harold Larwood | 18 | 28 | 5★ | 1.55 |
Inning 4
1/0 (0.1)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Herbert Sutcliffe | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 1 | 1 | 0 | 0 | ||
AUS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Stan McCabe | 0.1 | 1 | 0 | 6.00 |

