Delhi vs Chhattisgarh, Elite, Group H: Scoreboard & Match Info
Ranji Trophy
Elite, Group H

DELHI
295/10 (95.3)
TEST03 Mar 2022, 09:00 ISTVS

CGR
482/9 (145.0)
Match drawn
Inning 1
482/9 (145.0)CGR
CGR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akhil Herwadkar | 8 | 22 | 1 | 0 | 36.4 | |
| Sanidhya Hurkat | 44 | 72 | 7 | 0 | 61.1 | |
| Ajay Mandal | 63 | 90 | 10 | 0 | 70.0 | |
| Harpreet Singh | 21 | 57 | 1 | 0 | 36.8 | |
| Amandeep Khare | 156★ | 318 | 18 | 1 | 49.1 | |
| Shashank Singh | 122★ | 177 | 16 | 2 | 68.9 | |
| Shubham Agarwal | 4 | 43 | 0 | 0 | 9.3 | |
| Shahbaz Hussain | 19 | 50 | 2 | 0 | 38.0 | |
| Sumit Ruikar | 1 | 4 | 0 | 0 | 25.0 | |
| Veer Pratap Singh | 5 | 19 | 0 | 0 | 26.3 | |
| Ravi Kiran | 16 | 22 | 4 | 0 | 72.7 | |
| Total | 459 | 874 | 59 | 3 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vikas Mishra | 55 | 124 | 6★ | 2.25 |
| Nitish Rana | 17 | 54 | 1 | 3.17 |
| Navdeep Saini | 16 | 58 | 1 | 3.62 |
| Ishant Sharma | 10 | 58 | 0 | 5.80 |
| Lalit Yadav | 31 | 108 | 1 | 3.48 |
| Pradeep Sangwan | 16 | 64 | 0 | 4.00 |
Inning 2
295/10 (95.3)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yash Dhull | 29 | 45 | 5 | 0 | 64.4 | |
| Dhruv Shorey | 14 | 23 | 3 | 0 | 60.9 | |
| Kshitiz Sharma | 29 | 68 | 5 | 0 | 42.6 | |
| Nitish Rana | 71 | 152 | 9 | 1 | 46.7 | |
| Jonty Sidhu | 25 | 47 | 4 | 0 | 53.2 | |
| Lalit Yadav | 60 | 111 | 6 | 1 | 54.1 | |
| Anuj Rawat | 2 | 8 | 0 | 0 | 25.0 | |
| Pradeep Sangwan | 17 | 48 | 3 | 0 | 35.4 | |
| Vikas Mishra | 7 | 27 | 1 | 0 | 25.9 | |
| Ishant Sharma | 16 | 34 | 2 | 0 | 47.1 | |
| Navdeep Saini | 9 | 18 | 1 | 0 | 50.0 | |
| Total | 279 | 581 | 39 | 2 | ||
CGR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Veer Pratap Singh | 10 | 36 | 1 | 3.60 |
| Shubham Agarwal | 17.3 | 74 | 3 | 4.22 |
| Sanidhya Hurkat | 2 | 6 | 0 | 3.00 |
| Ravi Kiran | 18 | 73 | 3 | 4.05 |
| Shashank Singh | 5 | 14 | 0 | 2.80 |
| Ajay Mandal | 18 | 39 | 0 | 2.16 |
| Sumit Ruikar | 25 | 45 | 3 | 1.80 |
Inning 3
396/2 (89.3)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yash Dhull | 200★ | 261 | 26 | 0 | 76.6 | |
| Dhruv Shorey | 100★ | 208 | 13 | 0 | 48.1 | |
| Kshitiz Sharma | 26 | 36 | 6 | 0 | 72.2 | |
| Nitish Rana | 57 | 36 | 3 | 5 | 158.3 | |
| Total | 383 | 541 | 48 | 5 | ||
CGR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Akhil Herwadkar | 4 | 26 | 0 | 6.50 |
| Ravi Kiran | 8 | 35 | 0 | 4.37 |
| Sanidhya Hurkat | 3 | 18 | 0 | 6.00 |
| Sumit Ruikar | 25 | 56 | 1 | 2.24 |
| Ajay Mandal | 23 | 103 | 0 | 4.47 |
| Veer Pratap Singh | 3 | 13 | 0 | 4.33 |
| Harpreet Singh | 2 | 14 | 0 | 7.00 |
| Shashank Singh | 6.3 | 41 | 0 | 6.30 |
| Shubham Agarwal | 15 | 85 | 0 | 5.66 |

