Major League Tournament
Group B

ACCC
288/10 (96.1)
TEST16 Sep 2022, 10:00 ISTVS

CHLM
290/10 (111.1)
Match drawn
Inning 1
288/10 (96.1)Ace Capital
Ace Capital — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lasith Croospulle | 12 | 10 | 2 | 0 | 120.0 | |
| Oshada Fernando | 9 | 31 | 1 | 0 | 29.0 | |
| Thanuka Dabare | 62 | 88 | 7 | 0 | 70.5 | |
| Swapnil Anil | 63 | 140 | 3 | 0 | 45.0 | |
| Pramud Hettiwatte | 6 | 6 | 1 | 0 | 100.0 | |
| Teron Baskaran | 5 | 5 | 0 | 0 | 100.0 | |
| Sakuna Liyanage | 0 | 19 | 0 | 0 | 0.0 | |
| Roshan Jayatissa | 77 | 122 | 9 | 1 | 63.1 | |
| Nimsara Atharagalla | 8 | 14 | 1 | 0 | 57.1 | |
| Sachindu Colombage | 40 | 109 | 2 | 1 | 36.7 | |
| Chanaka Devinda | 4 | 34 | 0 | 0 | 11.8 | |
| Total | 286 | 578 | 26 | 2 | ||
Chilaw CC — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Thikshila de Silva | 13.1 | 41 | 2 | 3.11 |
| Rajinda Punchihewa | 10 | 20 | 2 | 2.00 |
| Sheshan Silva | 10 | 27 | 1 | 2.70 |
| Avindu Theekshana | 6 | 28 | 0 | 4.66 |
| Gaurav Jathar | 18 | 72 | 0 | 4.00 |
| Pulina Tharanga | 19 | 34 | 1 | 1.78 |
| Lasith Lakshan | 20 | 65 | 4 | 3.25 |
Inning 2
290/10 (111.1)Chilaw CC
Chilaw CC — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lasith Lakshan | 70 | 152 | 4 | 0 | 46.1 | |
| Avindu Theekshana | 5 | 25 | 0 | 0 | 20.0 | |
| Kasun Vidura | 25 | 24 | 5 | 0 | 104.2 | |
| Gaurav Jathar | 11 | 18 | 1 | 0 | 61.1 | |
| Anuj Jotin | 1 | 3 | 0 | 0 | 33.3 | |
| Raveen Yasas | 118★ | 289 | 7 | 0 | 40.8 | |
| Pulina Tharanga | 2 | 6 | 0 | 0 | 33.3 | |
| Thikshila de Silva | 21 | 46 | 1 | 1 | 45.7 | |
| Ayon Fernando | 9 | 27 | 1 | 0 | 33.3 | |
| Rajinda Punchihewa | 3 | 27 | 0 | 0 | 11.1 | |
| Sheshan Silva | 14 | 52 | 2 | 0 | 26.9 | |
| Total | 279 | 669 | 21 | 1 | ||
Ace Capital — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Chanaka Devinda | 9 | 22 | 0 | 2.44 |
| Nimsara Atharagalla | 14 | 51 | 2 | 3.64 |
| Roshan Jayatissa | 44 | 98 | 2 | 2.22 |
| Lasith Croospulle | 22 | 60 | 2 | 2.72 |
| Sachindu Colombage | 20 | 46 | 3 | 2.30 |
| Pramud Hettiwatte | 2 | 7 | 0 | 3.50 |
| Oshada Fernando | 0.1 | 0 | 1 | 0.00 |
Inning 3
150/7 (52.5)Ace Capital
Ace Capital — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lasith Croospulle | 2 | 8 | 0 | 0 | 25.0 | |
| Oshada Fernando | 55 | 83 | 3 | 0 | 66.3 | |
| Teron Baskaran | 30 | 89 | 2 | 0 | 33.7 | |
| Swapnil Anil | 20 | 62 | 1 | 0 | 32.3 | |
| Pramud Hettiwatte | 28 | 40 | 4 | 0 | 70.0 | |
| Sakuna Liyanage | 3 | 16 | 0 | 0 | 18.8 | |
| Roshan Jayatissa | 9 | 14 | 0 | 0 | 64.3 | |
| Sachindu Colombage | 0 | 1 | 0 | 0 | 0.0 | |
| Nimsara Atharagalla | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 147 | 317 | 10 | 0 | ||
Chilaw CC — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rajinda Punchihewa | 8 | 23 | 1 | 2.87 |
| Avindu Theekshana | 17 | 51 | 1 | 3.00 |
| Thikshila de Silva | 5 | 16 | 0 | 3.20 |
| Pulina Tharanga | 2 | 8 | 0 | 4.00 |
| Gaurav Jathar | 7 | 6 | 0 | 0.85 |
| Lasith Lakshan | 7.5 | 21 | 4 | 2.68 |
| Sheshan Silva | 6 | 22 | 1 | 3.66 |
Inning 4
31/2 (7.0)Chilaw CC
Chilaw CC — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gaurav Jathar | 10 | 5 | 1 | 1 | 200.0 | |
| Anuj Jotin | 3 | 5 | 0 | 0 | 60.0 | |
| Sheshan Silva | 1 | 14 | 0 | 0 | 7.1 | |
| Avindu Theekshana | 11 | 18 | 1 | 0 | 61.1 | |
| Total | 25 | 42 | 2 | 1 | ||
Ace Capital — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nimsara Atharagalla | 3 | 17 | 2 | 5.66 |
| Pramud Hettiwatte | 2 | 3 | 0 | 1.50 |
| Sakuna Liyanage | 1 | 4 | 0 | 4.00 |
| Swapnil Anil | 1 | 3 | 0 | 3.00 |

