Kolkata Knight Riders vs Delhi Capitals, 10th Match: Scoreboard & Match Info
IPL
10th Match

KKR
185/8 (20.0)
T2030 Mar 2019, 20:00 ISTVS

DC
185/6 (20.0)
Match tied (DC won the one-over eliminator)
Inning 1
185/8 (20.0)KKR
KKR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nikhil Naik | 7 | 16 | 1 | 0 | 43.8 | |
| Chris Lynn | 20 | 18 | 3 | 0 | 111.1 | |
| Robin Uthappa | 11 | 6 | 2 | 0 | 183.3 | |
| Nitish Rana | 1 | 2 | 0 | 0 | 50.0 | |
| Dinesh Karthik | 50 | 36 | 5 | 2 | 138.9 | |
| Shubman Gill | 4 | 5 | 0 | 0 | 80.0 | |
| Andre Russell | 62 | 28 | 4 | 6 | 221.4 | |
| Piyush Chawla | 12 | 5 | 1 | 1 | 240.0 | |
| Kuldeep Yadav | 10 | 5 | 1 | 0 | 200.0 | |
| Total | 177 | 121 | 17 | 9 | ||
DC — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kagiso Rabada | 4 | 41 | 1 | 10.25 |
| Sandeep Lamichhane | 4 | 29 | 1 | 7.25 |
| Chris Morris | 4 | 35 | 1 | 8.75 |
| Harshal Patel | 4 | 40 | 2 | 10.00 |
| Amit Mishra | 4 | 36 | 1 | 9.00 |
Inning 2
185/6 (20.0)DC
DC — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | 99 | 55 | 12 | 3 | 180.0 | |
| Shikhar Dhawan | 16 | 8 | 2 | 1 | 200.0 | |
| Shreyas Iyer | 43 | 32 | 4 | 2 | 134.4 | |
| Rishabh Pant | 11 | 15 | 1 | 0 | 73.3 | |
| Colin Ingram | 10 | 7 | 1 | 0 | 142.9 | |
| Hanuma Vihari | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 181 | 120 | 20 | 6 | ||
KKR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Prasidh Krishna | 4 | 33 | 0 | 8.25 |
| Lockie Ferguson | 4 | 38 | 1 | 9.50 |
| Piyush Chawla | 4 | 36 | 1 | 9.00 |
| Andre Russell | 3 | 28 | 1 | 9.33 |
| Kuldeep Yadav | 4 | 41 | 2 | 10.25 |
| Nitish Rana | 1 | 8 | 0 | 8.00 |

