Himachal Pradesh vs Delhi, Elite, Group B: Scoreboard & Match Info
Ranji Trophy
Elite, Group B

HP
223/10 (64.3)
TEST12 Nov 2018, 09:30 ISTVS

DELHI
317/10 (92.5)
Match drawn
Inning 1
317/10 (92.5)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Gambhir | 44 | 50 | 8 | 0 | 88.0 | |
| Hiten Dalal | 79 | 89 | 10 | 3 | 88.8 | |
| Dhruv Shorey | 88 | 158 | 9 | 2 | 55.7 | |
| Nitish Rana | 6 | 19 | 0 | 0 | 31.6 | |
| Himmat Singh | 10 | 35 | 0 | 0 | 28.6 | |
| Anuj Rawat | 28 | 58 | 1 | 2 | 48.3 | |
| Lalit Yadav | 26 | 34 | 2 | 0 | 76.5 | |
| Varun Sood | 20 | 64 | 0 | 0 | 31.3 | |
| Ishant Sharma | 0 | 1 | 0 | 0 | 0.0 | |
| Vikas Mishra | 15 | 48 | 1 | 0 | 31.3 | |
| Kulwant Khejroliya | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 316 | 557 | 31 | 7 | ||
HP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Pankaj Jaswal | 12.5 | 56 | 3 | 4.36 |
| Mayank Dagar | 23 | 63 | 3 | 2.73 |
| Akash Vasisht | 11 | 46 | 1 | 4.18 |
| Prashant Chopra | 12 | 44 | 1 | 3.66 |
| Rishi Dhawan | 17 | 50 | 0 | 2.94 |
| Gurvinder Singh | 17 | 57 | 2 | 3.35 |
Inning 2
223/10 (64.3)HP
HP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyanshu Khanduri | 1 | 9 | 0 | 0 | 11.1 | |
| Prashant Chopra | 28 | 65 | 3 | 1 | 43.1 | |
| Ankush Bains | 22 | 39 | 5 | 0 | 56.4 | |
| Nikhil Gangta | 0 | 3 | 0 | 0 | 0.0 | |
| Sumeet Verma | 0 | 9 | 0 | 0 | 0.0 | |
| Akash Vasisht | 1 | 9 | 0 | 0 | 11.1 | |
| Ekant Sen | 46 | 71 | 6 | 0 | 64.8 | |
| Rishi Dhawan | 64 | 114 | 6 | 1 | 56.1 | |
| Mayank Dagar | 21 | 38 | 4 | 0 | 55.3 | |
| Pankaj Jaswal | 30 | 25 | 2 | 2 | 120.0 | |
| Gurvinder Singh | 0 | 5 | 0 | 0 | 0.0 | |
| Total | 213 | 387 | 26 | 4 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Varun Sood | 15 | 53 | 4 | 3.53 |
| Kulwant Khejroliya | 14 | 44 | 1 | 3.14 |
| Lalit Yadav | 2 | 11 | 0 | 5.50 |
| Ishant Sharma | 12.3 | 40 | 2 | 3.20 |
| Vikas Mishra | 21 | 65 | 2 | 3.09 |
Inning 3
281/4 (67.0)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Gambhir | 49 | 52 | 7 | 1 | 94.2 | |
| Hiten Dalal | 25 | 32 | 2 | 1 | 78.1 | |
| Dhruv Shorey | 106★ | 177 | 10 | 2 | 59.9 | |
| Nitish Rana | 32 | 46 | 4 | 0 | 69.6 | |
| Himmat Singh | 26 | 54 | 0 | 3 | 48.1 | |
| Anuj Rawat | 21 | 41 | 2 | 0 | 51.2 | |
| Total | 259 | 402 | 25 | 7 | ||
HP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Akash Vasisht | 12 | 42 | 0 | 3.50 |
| Rishi Dhawan | 10 | 37 | 0 | 3.70 |
| Mayank Dagar | 19 | 70 | 3 | 3.68 |
| Prashant Chopra | 6 | 35 | 0 | 5.83 |
| Gurvinder Singh | 15 | 43 | 0 | 2.86 |
| Pankaj Jaswal | 5 | 33 | 0 | 6.60 |
Inning 4
266/5 (102.0)HP
HP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyanshu Khanduri | 29 | 113 | 2 | 0 | 25.7 | |
| Prashant Chopra | 1 | 9 | 0 | 0 | 11.1 | |
| Ankush Bains | 36 | 68 | 5 | 0 | 52.9 | |
| Nikhil Gangta | 66 | 184 | 6 | 0 | 35.9 | |
| Sumeet Verma | 43 | 91 | 6 | 0 | 47.3 | |
| Ekant Sen | 18 | 37 | 2 | 0 | 48.6 | |
| Rishi Dhawan | 52 | 110 | 8 | 0 | 47.3 | |
| Total | 245 | 612 | 29 | 0 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ishant Sharma | 16 | 42 | 2 | 2.62 |
| Nitish Rana | 7 | 21 | 0 | 3.00 |
| Hiten Dalal | 1 | 3 | 0 | 3.00 |
| Lalit Yadav | 9 | 39 | 0 | 4.33 |
| Vikas Mishra | 33 | 57 | 2 | 1.72 |
| Varun Sood | 21 | 51 | 1 | 2.42 |
| Kulwant Khejroliya | 15 | 32 | 0 | 2.13 |

