Delhi vs Jharkhand, Group B: Scoreboard & Match Info
Ranji Trophy
Group B

DELHI
334/10 (96.2)
TEST05 Nov 2016, 09:30 ISTVS

JHK
493/10 (119.4)
Match drawn
Inning 1
493/10 (119.4)JHK
JHK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anand Singh | 12 | 29 | 2 | 0 | 41.4 | |
| Virat Singh | 0 | 5 | 0 | 0 | 0.0 | |
| Pratyush Singh | 45 | 59 | 8 | 0 | 76.3 | |
| Saurabh Tiwary | 9 | 35 | 2 | 0 | 25.7 | |
| Ishank Jaggi | 55 | 89 | 10 | 0 | 61.8 | |
| Ishan Kishan | 273★ | 336 | 21 | 14 | 81.3 | |
| Kaushal Singh | 39 | 79 | 6 | 0 | 49.4 | |
| Shahbaz Nadeem | 38 | 58 | 7 | 0 | 65.5 | |
| Sunny Gupta | 0 | 1 | 0 | 0 | 0.0 | |
| Vikash Singh | 2 | 35 | 0 | 0 | 5.7 | |
| Total | 473 | 726 | 56 | 14 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Parvinder Awana | 18 | 66 | 2 | 3.66 |
| Vikas Tokas | 25 | 122 | 1 | 4.88 |
| Nitish Rana | 8 | 30 | 0 | 3.75 |
| Manan Sharma | 11 | 50 | 0 | 4.54 |
| Varun Sood | 14 | 48 | 2 | 3.42 |
| Unmukt Chand | 1 | 14 | 0 | 14.00 |
| Milind Kumar | 18 | 66 | 2 | 3.66 |
| Suboth Bhati | 23.4 | 80 | 3 | 3.38 |
| Dhruv Shorey | 1 | 8 | 0 | 8.00 |
Inning 2
334/10 (96.2)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 109★ | 181 | 15 | 0 | 60.2 | |
| Dhruv Shorey | 5 | 25 | 1 | 0 | 20.0 | |
| Vaibhav Rawal | 1 | 18 | 0 | 0 | 5.6 | |
| Nitish Rana | 19 | 53 | 3 | 0 | 35.8 | |
| Rishabh Pant | 117★ | 106 | 9 | 8 | 110.4 | |
| Milind Kumar | 25 | 47 | 4 | 0 | 53.2 | |
| Manan Sharma | 14 | 57 | 0 | 0 | 24.6 | |
| Varun Sood | 15 | 38 | 3 | 0 | 39.5 | |
| Suboth Bhati | 8 | 20 | 1 | 0 | 40.0 | |
| Vikas Tokas | 3 | 17 | 0 | 0 | 17.6 | |
| Parvinder Awana | 7 | 17 | 1 | 0 | 41.2 | |
| Total | 323 | 579 | 37 | 8 | ||
JHK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kaushal Singh | 9 | 21 | 0 | 2.33 |
| Ashish Kumar | 18 | 81 | 3 | 4.50 |
| Anand Singh | 7 | 16 | 1 | 2.28 |
| Shahbaz Nadeem | 23 | 70 | 2 | 3.04 |
| Sunny Gupta | 20.2 | 62 | 3 | 3.04 |
| Vikash Singh | 19 | 81 | 1 | 4.26 |
Inning 3
480/6 (126.0)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 63 | 96 | 7 | 2 | 65.6 | |
| Dhruv Shorey | 91 | 212 | 11 | 0 | 42.9 | |
| Nitish Rana | 49 | 77 | 7 | 1 | 63.6 | |
| Vaibhav Rawal | 20 | 56 | 2 | 0 | 35.7 | |
| Rishabh Pant | 135★ | 67 | 8 | 13 | 201.5 | |
| Milind Kumar | 65 | 114 | 8 | 0 | 57.0 | |
| Manan Sharma | 53 | 111 | 4 | 1 | 47.7 | |
| Varun Sood | 1 | 23 | 0 | 0 | 4.3 | |
| Total | 477 | 756 | 47 | 17 | ||
JHK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Saurabh Tiwary | 1 | 1 | 0 | 1.00 |
| Shahbaz Nadeem | 46 | 185 | 3 | 4.02 |
| Kaushal Singh | 16 | 48 | 0 | 3.00 |
| Pratyush Singh | 3 | 21 | 0 | 7.00 |
| Ashish Kumar | 13 | 44 | 1 | 3.38 |
| Anand Singh | 7 | 11 | 0 | 1.57 |
| Virat Singh | 1 | 10 | 0 | 10.00 |
| Sunny Gupta | 27 | 121 | 2 | 4.48 |
| Vikash Singh | 12 | 36 | 0 | 3.00 |

