Delhi vs Tamil Nadu, Elite, Group B: Scoreboard & Match Info
Ranji Trophy
Elite, Group B

DELHI
303/10 (97.1)
TEST27 Dec 2022, 09:30 ISTVS

TN
427/8 (116.0)
Match drawn
Inning 1
303/10 (97.1)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhruv Shorey | 66 | 168 | 8 | 0 | 39.3 | |
| Anuj Rawat | 3 | 5 | 0 | 0 | 60.0 | |
| Yash Dhull | 0 | 5 | 0 | 0 | 0.0 | |
| Jonty Sidhu | 57 | 107 | 10 | 0 | 53.3 | |
| Vaibhav Rawal | 11 | 21 | 1 | 0 | 52.4 | |
| Himmat Singh | 25 | 61 | 3 | 0 | 41.0 | |
| Lalit Yadav | 40 | 95 | 4 | 1 | 42.1 | |
| Pranshu Vijayran | 58 | 79 | 5 | 3 | 73.4 | |
| Vikas Mishra | 4 | 6 | 1 | 0 | 66.7 | |
| Harshit Rana | 26 | 33 | 3 | 1 | 78.8 | |
| Kuldip Yadav | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 290 | 583 | 35 | 5 | ||
TN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lakshminarayanan Vignesh | 25 | 50 | 4 | 2.00 |
| Washington Sundar | 11 | 36 | 0 | 3.27 |
| Sai Kishore | 4 | 32 | 0 | 8.00 |
| Sandeep Warrier | 31 | 106 | 4 | 3.41 |
| Vijay Shankar | 11 | 35 | 0 | 3.18 |
| Aswin Crist | 15.1 | 35 | 2 | 2.30 |
Inning 2
427/8 (116.0)TN
TN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | 25 | 24 | 6 | 0 | 104.2 | |
| Narayan Jagadeesan | 34 | 46 | 5 | 0 | 73.9 | |
| Baba Aparajith | 57 | 97 | 8 | 0 | 58.8 | |
| Baba Indrajith | 71 | 94 | 9 | 0 | 75.5 | |
| Washington Sundar | 2 | 17 | 0 | 0 | 11.8 | |
| Vijay Shankar | 52 | 92 | 5 | 0 | 56.5 | |
| Pradosh Ranjan Paul | 124★ | 212 | 16 | 0 | 58.5 | |
| Sai Kishore | 4 | 25 | 0 | 0 | 16.0 | |
| Aswin Crist | 32 | 87 | 5 | 0 | 36.8 | |
| Lakshminarayanan Vignesh | 16 | 8 | 3 | 0 | 200.0 | |
| Total | 417 | 702 | 57 | 0 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harshit Rana | 26 | 121 | 3 | 4.65 |
| Kuldip Yadav | 20 | 92 | 1 | 4.60 |
| Pranshu Vijayran | 17 | 51 | 2 | 3.00 |
| Vikas Mishra | 32 | 111 | 1 | 3.46 |
| Lalit Yadav | 21 | 50 | 1 | 2.38 |
Inning 3
262/10 (79.5)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhruv Shorey | 70 | 115 | 11 | 0 | 60.9 | |
| Anuj Rawat | 14 | 26 | 2 | 0 | 53.8 | |
| Vikas Mishra | 0 | 20 | 0 | 0 | 0.0 | |
| Yash Dhull | 37 | 33 | 7 | 0 | 112.1 | |
| Vaibhav Rawal | 95 | 142 | 13 | 0 | 66.9 | |
| Jonty Sidhu | 14 | 59 | 1 | 0 | 23.7 | |
| Himmat Singh | 12 | 31 | 2 | 0 | 38.7 | |
| Lalit Yadav | 2 | 9 | 0 | 0 | 22.2 | |
| Pranshu Vijayran | 1 | 10 | 0 | 0 | 10.0 | |
| Harshit Rana | 3 | 32 | 0 | 0 | 9.4 | |
| Kuldip Yadav | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 248 | 480 | 36 | 0 | ||
TN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sandeep Warrier | 17 | 64 | 2 | 3.76 |
| Pradosh Ranjan Paul | 8 | 17 | 1 | 2.12 |
| Aswin Crist | 2 | 13 | 0 | 6.50 |
| Sai Kishore | 17 | 53 | 2 | 3.11 |
| Vijay Shankar | 4 | 18 | 0 | 4.50 |
| Washington Sundar | 17.5 | 43 | 4 | 2.41 |
| Lakshminarayanan Vignesh | 14 | 43 | 1 | 3.07 |
Inning 4
54/3 (6.0)TN
TN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | 24 | 19 | 1 | 2 | 126.3 | |
| Narayan Jagadeesan | 18 | 11 | 1 | 1 | 163.6 | |
| Washington Sundar | 9 | 5 | 0 | 1 | 180.0 | |
| Baba Aparajith | 0 | 1 | 0 | 0 | 0.0 | |
| Baba Indrajith | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 52 | 37 | 2 | 4 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harshit Rana | 3 | 27 | 1 | 9.00 |
| Kuldip Yadav | 3 | 27 | 2 | 9.00 |

