Glamorgan vs Derbyshire, 37th Match: Scoreboard & Match Info
County Championship Division Two
37th Match

GLAM
168/10 (47.3)
TESTCompletedVS

DERBS
429/10 (117.1)
Derbyshire won by 10 wickets
Inning 1
168/10 (47.3)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Billy Root | 9 | 14 | 2 | 0 | 64.3 | |
| Ben Kellaway | 0 | 9 | 0 | 0 | 0.0 | |
| Sam Northeast | 0 | 4 | 0 | 0 | 0.0 | |
| Kiran Carlson | 0 | 6 | 0 | 0 | 0.0 | |
| Colin Ingram | 10 | 17 | 2 | 0 | 58.8 | |
| Chris Cooke | 13 | 16 | 2 | 0 | 81.3 | |
| Dan Douthwaite | 36 | 57 | 6 | 0 | 63.2 | |
| Timm van der Gugten | 46 | 99 | 5 | 0 | 46.5 | |
| Mason Crane | 7 | 23 | 1 | 0 | 30.4 | |
| Fraser Sheat | 18 | 18 | 4 | 0 | 100.0 | |
| Ned Leonard | 15 | 26 | 1 | 1 | 57.7 | |
| Total | 154 | 289 | 23 | 1 | ||
DERBS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zak Chappell | 16 | 47 | 6★ | 2.93 |
| Luis Reece | 10 | 30 | 2 | 3.00 |
| Anuj Dal | 10 | 19 | 0 | 1.90 |
| Pat Brown | 8 | 46 | 1 | 5.75 |
| Nick Potts | 3 | 14 | 0 | 4.66 |
| Jack Morley | 0.3 | 6 | 1 | 12.00 |
Inning 2
429/10 (117.1)DERBS
DERBS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | 84 | 144 | 14 | 0 | 58.3 | |
| Luis Reece | 9 | 29 | 0 | 0 | 31.0 | |
| Brooke Guest | 3 | 16 | 0 | 0 | 18.8 | |
| Wayne Madsen | 70 | 136 | 10 | 0 | 51.5 | |
| David Lloyd | 44 | 83 | 5 | 0 | 53.0 | |
| Aneurin Donald | 28 | 22 | 3 | 1 | 127.3 | |
| Anuj Dal | 94 | 135 | 11 | 0 | 69.6 | |
| Zak Chappell | 29 | 55 | 3 | 0 | 52.7 | |
| Nick Potts | 10 | 28 | 1 | 0 | 35.7 | |
| Jack Morley | 1 | 14 | 0 | 0 | 7.1 | |
| Pat Brown | 15 | 55 | 3 | 0 | 27.3 | |
| Total | 387 | 717 | 50 | 1 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Timm van der Gugten | 20 | 44 | 1 | 2.20 |
| Fraser Sheat | 22 | 78 | 0 | 3.54 |
| Dan Douthwaite | 13 | 70 | 1 | 5.38 |
| Ned Leonard | 23 | 112 | 2 | 4.86 |
| Mason Crane | 17.1 | 43 | 3 | 2.50 |
| Ben Kellaway | 19 | 59 | 3 | 3.10 |
| Kiran Carlson | 3 | 10 | 0 | 3.33 |
Inning 3
287/10 (99.0)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Billy Root | 13 | 42 | 0 | 0 | 31.0 | |
| Ben Kellaway | 36 | 58 | 6 | 0 | 62.1 | |
| Sam Northeast | 13 | 20 | 2 | 0 | 65.0 | |
| Kiran Carlson | 56 | 139 | 3 | 0 | 40.3 | |
| Colin Ingram | 53 | 100 | 9 | 0 | 53.0 | |
| Chris Cooke | 28 | 68 | 3 | 0 | 41.2 | |
| Dan Douthwaite | 20 | 81 | 2 | 0 | 24.7 | |
| Timm van der Gugten | 0 | 1 | 0 | 0 | 0.0 | |
| Mason Crane | 28 | 66 | 4 | 0 | 42.4 | |
| Fraser Sheat | 10 | 22 | 2 | 0 | 45.5 | |
| Ned Leonard | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 258 | 600 | 31 | 0 | ||
DERBS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zak Chappell | 23 | 67 | 1 | 2.91 |
| Luis Reece | 16 | 61 | 2 | 3.81 |
| Jack Morley | 27 | 46 | 3 | 1.70 |
| Anuj Dal | 2 | 6 | 0 | 3.00 |
| Pat Brown | 15 | 50 | 2 | 3.33 |
| Nick Potts | 6 | 22 | 0 | 3.66 |
| David Lloyd | 10 | 23 | 2 | 2.30 |
Inning 4
27/0 (6.4)DERBS
DERBS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | 16 | 22 | 2 | 0 | 72.7 | |
| Luis Reece | 11 | 18 | 2 | 0 | 61.1 | |
| Total | 27 | 40 | 4 | 0 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fraser Sheat | 2 | 7 | 0 | 3.50 |
| Kiran Carlson | 3 | 11 | 0 | 3.66 |
| Sam Northeast | 1.4 | 9 | 0 | 5.40 |

