Derbyshire vs Sussex, 16th Match: Live Cricket Score, Scorecard & Match Info
County Championship Division Two
16th Match

DERBS
246/10 (63.3)
TESTCompletedVS

SUSS
479/10 (109.4)
Sussex won by an innings and 124 runs
Inning 1
246/10 (63.3)DERBS
DERBS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | 14 | 17 | 2 | 0 | 82.4 | |
| Luis Reece | 50 | 78 | 5 | 0 | 64.1 | |
| Brooke Guest | 22 | 39 | 3 | 0 | 56.4 | |
| Wayne Madsen | 6 | 28 | 0 | 0 | 21.4 | |
| Matthew Lamb | 2 | 4 | 0 | 0 | 50.0 | |
| Aneurin Donald | 44 | 46 | 9 | 0 | 95.7 | |
| Anuj Dal | 4 | 5 | 1 | 0 | 80.0 | |
| Zak Chappell | 12 | 20 | 2 | 0 | 60.0 | |
| Blair Tickner | 47 | 48 | 6 | 0 | 97.9 | |
| Jack Morley | 28 | 75 | 1 | 1 | 37.3 | |
| Daryn Dupavillon | 5 | 26 | 0 | 0 | 19.2 | |
| Total | 234 | 386 | 29 | 1 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ollie Robinson | 17 | 65 | 2 | 3.82 |
| Jayden Seales | 14 | 54 | 1 | 3.85 |
| Fynn Hudson-Prentice | 15 | 65 | 2 | 4.33 |
| Danny Lamb | 7 | 29 | 1 | 4.14 |
| Tom Clark | 4 | 19 | 1 | 4.75 |
| James Coles | 4.3 | 6 | 2 | 1.33 |
| Jack Carson | 2 | 7 | 0 | 3.50 |
Inning 2
479/10 (109.4)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Clark | 4 | 10 | 0 | 0 | 40.0 | |
| Tom Haines | 58 | 64 | 10 | 0 | 90.6 | |
| Tom Alsop | 64 | 126 | 10 | 0 | 50.8 | |
| Cheteshwar Pujara | 113★ | 186 | 11 | 0 | 60.8 | |
| James Coles | 72 | 96 | 10 | 1 | 75.0 | |
| John Simpson | 3 | 16 | 0 | 0 | 18.8 | |
| Jack Carson | 37 | 45 | 5 | 0 | 82.2 | |
| Fynn Hudson-Prentice | 34 | 53 | 2 | 0 | 64.2 | |
| Danny Lamb | 37 | 47 | 7 | 0 | 78.7 | |
| Ollie Robinson | 18 | 9 | 2 | 1 | 200.0 | |
| Jayden Seales | 4 | 14 | 1 | 0 | 28.6 | |
| Total | 444 | 666 | 58 | 2 | ||
DERBS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Daryn Dupavillon | 20 | 89 | 3 | 4.45 |
| Zak Chappell | 16 | 74 | 0 | 4.62 |
| Blair Tickner | 19 | 71 | 1 | 3.73 |
| Anuj Dal | 17 | 62 | 1 | 3.64 |
| Jack Morley | 25.4 | 117 | 3 | 4.55 |
| Luis Reece | 9 | 32 | 2 | 3.55 |
| David Lloyd | 3 | 15 | 0 | 5.00 |
Inning 3
109/9 (26.0)DERBS
DERBS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | 26 | 32 | 5 | 0 | 81.3 | |
| Luis Reece | 15 | 33 | 1 | 0 | 45.5 | |
| Brooke Guest | 17 | 21 | 3 | 0 | 81.0 | |
| Wayne Madsen | 13 | 5 | 3 | 0 | 260.0 | |
| Matthew Lamb | 10 | 29 | 1 | 0 | 34.5 | |
| Aneurin Donald | 1 | 7 | 0 | 0 | 14.3 | |
| Anuj Dal | 0 | 1 | 0 | 0 | 0.0 | |
| Zak Chappell | 21 | 18 | 3 | 0 | 116.7 | |
| Jack Morley | 0 | 1 | 0 | 0 | 0.0 | |
| Daryn Dupavillon | 3 | 10 | 0 | 0 | 30.0 | |
| Total | 106 | 157 | 16 | 0 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ollie Robinson | 6 | 18 | 0 | 3.00 |
| Jayden Seales | 8 | 29 | 5★ | 3.62 |
| Fynn Hudson-Prentice | 4 | 31 | 1 | 7.75 |
| Danny Lamb | 4 | 10 | 2 | 2.50 |
| James Coles | 2 | 14 | 0 | 7.00 |
| Jack Carson | 2 | 6 | 1 | 3.00 |