North Zone vs East Zone, Group A: Live Cricket Score, Scorecard & Match Info
Duleep Trophy
Group A

NOZ
360/10 (108.0)
TESTCompletedVS

EAZ
143/9 (33.3)
North Zone won by 433 runs
Inning 1
360/10 (108.0)NOZ
NOZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aakash Chopra | 10 | 52 | 1 | 0 | 19.2 | |
| Shikhar Dhawan | 18 | 68 | 2 | 0 | 26.5 | |
| Karan Goel | 0 | 6 | 0 | 0 | 0.0 | |
| Mithun Manhas | 88 | 131 | 13 | 1 | 67.2 | |
| Yashpal Singh | 25 | 52 | 4 | 0 | 48.1 | |
| Rajat Bhatia | 24 | 56 | 3 | 0 | 42.9 | |
| Uday Kaul | 48 | 103 | 5 | 0 | 46.6 | |
| Amit Mishra | 52 | 86 | 7 | 1 | 60.5 | |
| Chetanya Nanda | 58 | 59 | 9 | 0 | 98.3 | |
| Vikramjeet Malik | 13 | 15 | 1 | 1 | 86.7 | |
| Vikram Singh | 20 | 24 | 1 | 1 | 83.3 | |
| Total | 356 | 652 | 46 | 4 | ||
EAZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Debasis Mohanty | 18 | 39 | 2 | 2.16 |
| Ranadeb Bose | 21 | 65 | 0 | 3.09 |
| Shib Paul | 28 | 106 | 5β | 3.78 |
| Tushar Saha | 21 | 102 | 2 | 4.85 |
| Niranjan Behera | 17 | 38 | 1 | 2.23 |
| Anustup Majumdar | 3 | 10 | 0 | 3.33 |
Inning 2
143/9 (33.3)EAZ
EAZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Sunder Das | 23 | 38 | 5 | 0 | 60.5 | |
| Arindam Das | 7 | 6 | 1 | 0 | 116.7 | |
| Anustup Majumdar | 8 | 8 | 2 | 0 | 100.0 | |
| Wriddhiman Saha | 56 | 91 | 9 | 0 | 61.5 | |
| Manish Vardhan | 0 | 1 | 0 | 0 | 0.0 | |
| Halhadar Das | 8 | 17 | 2 | 0 | 47.1 | |
| Tushar Saha | 4 | 17 | 1 | 0 | 23.5 | |
| Debasis Mohanty | 8 | 7 | 2 | 0 | 114.3 | |
| Ranadeb Bose | 4 | 31 | 0 | 0 | 12.9 | |
| Shib Paul | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 118 | 218 | 22 | 0 | ||
NOZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vikram Singh | 12 | 59 | 5β | 4.91 |
| Vikramjeet Malik | 10 | 50 | 0 | 5.00 |
| Amit Mishra | 11 | 26 | 2 | 2.36 |
| Chetanya Nanda | 0.3 | 0 | 2 | 0.00 |
Inning 3
459/2 (103.5)NOZ
NOZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | 4 | 6 | 1 | 0 | 66.7 | |
| Aakash Chopra | 205β | 301 | 21 | 0 | 68.1 | |
| Karan Goel | 34 | 65 | 4 | 1 | 52.3 | |
| Mithun Manhas | 205β | 255 | 27 | 2 | 80.4 | |
| Total | 448 | 627 | 53 | 3 | ||
EAZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Debasis Mohanty | 12 | 41 | 1 | 3.41 |
| Ranadeb Bose | 15 | 57 | 1 | 3.80 |
| Tushar Saha | 43.5 | 192 | 0 | 4.38 |
| Shib Paul | 17 | 71 | 0 | 4.17 |
| Anustup Majumdar | 14 | 74 | 0 | 5.28 |
| Manish Vardhan | 2 | 18 | 0 | 9.00 |
Inning 4
243/9 (66.3)EAZ
EAZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Sunder Das | 33 | 70 | 6 | 0 | 47.1 | |
| Wriddhiman Saha | 2 | 13 | 0 | 0 | 15.4 | |
| Arindam Das | 15 | 41 | 2 | 0 | 36.6 | |
| Anustup Majumdar | 82 | 150 | 14 | 0 | 54.7 | |
| Manish Vardhan | 83 | 132 | 17 | 0 | 62.9 | |
| Halhadar Das | 4 | 5 | 1 | 0 | 80.0 | |
| Tushar Saha | 0 | 3 | 0 | 0 | 0.0 | |
| Debasis Mohanty | 0 | 3 | 0 | 0 | 0.0 | |
| Shib Paul | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 219 | 419 | 40 | 0 | ||
NOZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vikramjeet Malik | 16 | 63 | 1 | 3.93 |
| Rajat Bhatia | 5 | 2 | 1 | 0.40 |
| Chetanya Nanda | 12 | 52 | 1 | 4.33 |
| Amit Mishra | 13 | 37 | 2 | 2.84 |
| Mithun Manhas | 9 | 39 | 0 | 4.33 |
| Vikram Singh | 11.3 | 46 | 3 | 4.00 |