England Women vs Denmark Women, 2nd Match
Women's World Cup
2nd Match

ENG-W
286/3 (60.0)
ODICompletedVS

DNK-W
47/10 (33.5)
ENG Women won by 239 runs
Inning 1
286/3 (60.0)ENG-W
DNK-W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Heidi Kjaer | 10 | 46 | 0 | 4.60 |
| Janni Jonsson | 12 | 51 | 0 | 4.25 |
| Susanne Neilsen | 12 | 36 | 0 | 3.00 |
| Dorte Christiansen | 7 | 48 | 1 | 6.85 |
| Karin Mikkelsen | 8 | 53 | 1 | 6.62 |
| Marlene Slebsager | 11 | 41 | 0 | 3.72 |
Inning 2
47/10 (33.5)DNK-W
ENG-W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Clare Taylor | 12 | 13 | 4 | 1.08 |
| Suzanne Kitson | 7 | 17 | 1 | 2.42 |
| Carole Hodges | 4.5 | 3 | 4 | 0.62 |
| Jo Chamberlain | 10 | 13 | 0 | 1.30 |

