Kent vs Glamorgan: Scoreboard & Match Info
County Championship Division One

KENT
568/10 (158.3)
TESTCompletedVS

GLAM
358/10 (98.4)
Kent won by 10 wickets
Inning 1
568/10 (158.3)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Fulton | 0 | 1 | 0 | 0 | 0.0 | |
| Rob Key | 6 | 17 | 0 | 0 | 35.3 | |
| Martin van Jaarsveld | 262★ | 439 | 28 | 0 | 59.7 | |
| Matt Walker | 20 | 52 | 2 | 0 | 38.5 | |
| Darren Stevens | 80 | 105 | 8 | 3 | 76.2 | |
| Niall O'Brien | 16 | 34 | 1 | 0 | 47.1 | |
| Andrew Hall | 15 | 54 | 2 | 0 | 27.8 | |
| James Tredwell | 27 | 57 | 4 | 0 | 47.4 | |
| Min Patel | 87 | 114 | 9 | 1 | 76.3 | |
| Amjad Khan | 0 | 7 | 0 | 0 | 0.0 | |
| Martin Saggers | 45 | 71 | 3 | 2 | 63.4 | |
| Total | 558 | 951 | 57 | 6 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| David Harrison | 23 | 72 | 2 | 3.13 |
| Darren Thomas | 19 | 99 | 2 | 5.21 |
| Robert Croft | 46 | 161 | 3 | 3.50 |
| Andrew Davies | 23 | 73 | 1 | 3.17 |
| Dean Cosker | 44.3 | 149 | 2 | 3.34 |
| Sourav Ganguly | 3 | 8 | 0 | 2.66 |
Inning 2
358/10 (98.4)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Elliott | 28 | 57 | 4 | 1 | 49.1 | |
| Daniel Cherry | 7 | 39 | 1 | 0 | 17.9 | |
| David Hemp | 69 | 110 | 10 | 0 | 62.7 | |
| Mike Powell | 6 | 30 | 1 | 0 | 20.0 | |
| Sourav Ganguly | 69 | 96 | 9 | 1 | 71.9 | |
| Mark Wallace | 25 | 58 | 3 | 0 | 43.1 | |
| Robert Croft | 45 | 89 | 4 | 0 | 50.6 | |
| Darren Thomas | 26 | 40 | 4 | 0 | 65.0 | |
| David Harrison | 14 | 18 | 3 | 0 | 77.8 | |
| Dean Cosker | 17 | 32 | 2 | 0 | 53.1 | |
| Andrew Davies | 24 | 30 | 5 | 0 | 80.0 | |
| Total | 330 | 599 | 46 | 2 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Martin Saggers | 21.4 | 71 | 2 | 3.27 |
| Amjad Khan | 18 | 65 | 2 | 3.61 |
| Andrew Hall | 19 | 65 | 1 | 3.42 |
| James Tredwell | 14 | 37 | 2 | 2.64 |
| Darren Stevens | 5 | 18 | 1 | 3.60 |
| Min Patel | 21 | 90 | 1 | 4.28 |
Inning 3
260/10 (45.4)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Cherry | 0 | 7 | 0 | 0 | 0.0 | |
| Matthew Elliott | 8 | 17 | 2 | 0 | 47.1 | |
| David Hemp | 4 | 5 | 1 | 0 | 80.0 | |
| Mike Powell | 0 | 2 | 0 | 0 | 0.0 | |
| Sourav Ganguly | 142★ | 125 | 15 | 5 | 113.6 | |
| Mark Wallace | 3 | 5 | 0 | 0 | 60.0 | |
| Robert Croft | 33 | 32 | 6 | 0 | 103.1 | |
| Darren Thomas | 17 | 32 | 3 | 0 | 53.1 | |
| David Harrison | 0 | 5 | 0 | 0 | 0.0 | |
| Dean Cosker | 1 | 3 | 0 | 0 | 33.3 | |
| Andrew Davies | 35 | 41 | 7 | 0 | 85.4 | |
| Total | 243 | 274 | 34 | 5 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Martin Saggers | 10 | 42 | 1 | 4.20 |
| Amjad Khan | 9 | 44 | 3 | 4.88 |
| Andrew Hall | 10 | 38 | 4 | 3.80 |
| Darren Stevens | 10.4 | 83 | 2 | 7.78 |
| James Tredwell | 2 | 26 | 0 | 13.00 |
| Min Patel | 4 | 11 | 0 | 2.75 |
Inning 4
51/0 (7.5)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Fulton | 25 | 26 | 3 | 0 | 96.2 | |
| Rob Key | 24 | 22 | 1 | 1 | 109.1 | |
| Total | 49 | 48 | 4 | 1 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| David Harrison | 4 | 20 | 0 | 5.00 |
| Darren Thomas | 3.5 | 31 | 0 | 8.08 |

