Glamorgan vs Kent: Live Cricket Score, Scorecard & Match Info
County DIV Two

GLAM
94/10 (46.4)
TESTCompletedVS

KENT
174/10 (50.5)
Kent won by 6 wickets
Inning 1
94/10 (46.4)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nick Selman | 33 | 92 | 6 | 0 | 35.9 | |
| Jack Murphy | 39 | 135 | 6 | 0 | 28.9 | |
| Shaun Marsh | 5 | 13 | 1 | 0 | 38.5 | |
| Kiran Carlson | 1 | 5 | 0 | 0 | 20.0 | |
| Aneurin Donald | 0 | 6 | 0 | 0 | 0.0 | |
| Chris Cooke | 2 | 10 | 0 | 0 | 20.0 | |
| David Lloyd | 4 | 7 | 1 | 0 | 57.1 | |
| Andrew Salter | 4 | 5 | 1 | 0 | 80.0 | |
| Marchant de Lange | 0 | 1 | 0 | 0 | 0.0 | |
| Timm van der Gugten | 2 | 5 | 0 | 0 | 40.0 | |
| Michael Hogan | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 90 | 280 | 15 | 0 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Matt Henry | 13.4 | 31 | 4 | 2.26 |
| Darren Stevens | 16 | 26 | 6★ | 1.62 |
| Harry Podmore | 8 | 10 | 0 | 1.25 |
| Ivan Thomas | 6 | 16 | 0 | 2.66 |
| Will Gidman | 2 | 2 | 0 | 1.00 |
| Joe Denly | 1 | 7 | 0 | 7.00 |
Inning 2
174/10 (50.5)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | 19 | 36 | 3 | 0 | 52.8 | |
| Sean Dickson | 6 | 19 | 1 | 0 | 31.6 | |
| Heino Kuhn | 0 | 10 | 0 | 0 | 0.0 | |
| Joe Denly | 43 | 51 | 8 | 0 | 84.3 | |
| Zak Crawley | 33 | 56 | 6 | 0 | 58.9 | |
| Darren Stevens | 1 | 3 | 0 | 0 | 33.3 | |
| Will Gidman | 7 | 8 | 1 | 0 | 87.5 | |
| Adam Rouse | 4 | 16 | 1 | 0 | 25.0 | |
| Matt Henry | 11 | 15 | 2 | 0 | 73.3 | |
| Harry Podmore | 33 | 62 | 6 | 0 | 53.2 | |
| Ivan Thomas | 2 | 31 | 0 | 0 | 6.5 | |
| Total | 159 | 307 | 28 | 0 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Marchant de Lange | 11 | 52 | 0 | 4.72 |
| Timm van der Gugten | 19.5 | 42 | 7★ | 2.11 |
| Michael Hogan | 10 | 39 | 1 | 3.90 |
| David Lloyd | 10 | 31 | 2 | 3.10 |
Inning 3
274/10 (86.3)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nick Selman | 11 | 8 | 2 | 0 | 137.5 | |
| Jack Murphy | 54 | 139 | 7 | 0 | 38.8 | |
| Shaun Marsh | 76 | 113 | 10 | 1 | 67.3 | |
| Kiran Carlson | 30 | 88 | 3 | 0 | 34.1 | |
| Aneurin Donald | 1 | 7 | 0 | 0 | 14.3 | |
| Chris Cooke | 16 | 34 | 2 | 0 | 47.1 | |
| David Lloyd | 46 | 71 | 5 | 0 | 64.8 | |
| Andrew Salter | 18 | 44 | 2 | 0 | 40.9 | |
| Marchant de Lange | 1 | 8 | 0 | 0 | 12.5 | |
| Timm van der Gugten | 0 | 4 | 0 | 0 | 0.0 | |
| Michael Hogan | 1 | 5 | 0 | 0 | 20.0 | |
| Total | 254 | 521 | 31 | 1 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Matt Henry | 20.3 | 59 | 4 | 2.87 |
| Darren Stevens | 18.4 | 57 | 2 | 3.05 |
| Harry Podmore | 18.2 | 55 | 2 | 3.00 |
| Ivan Thomas | 13 | 39 | 0 | 3.00 |
| Will Gidman | 10 | 36 | 1 | 3.60 |
| Joe Denly | 6 | 13 | 0 | 2.16 |
Inning 4
195/4 (48.5)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | 36 | 73 | 5 | 0 | 49.3 | |
| Sean Dickson | 39 | 79 | 4 | 1 | 49.4 | |
| Heino Kuhn | 69 | 87 | 12 | 0 | 79.3 | |
| Joe Denly | 26 | 38 | 2 | 1 | 68.4 | |
| Zak Crawley | 11 | 13 | 1 | 0 | 84.6 | |
| Darren Stevens | 1 | 4 | 0 | 0 | 25.0 | |
| Total | 182 | 294 | 24 | 2 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Marchant de Lange | 12 | 50 | 2 | 4.16 |
| Timm van der Gugten | 9 | 29 | 1 | 3.22 |
| Michael Hogan | 9 | 21 | 0 | 2.33 |
| David Lloyd | 4 | 23 | 0 | 5.75 |
| Andrew Salter | 14.5 | 61 | 1 | 4.11 |