Glamorgan vs Kent, 37th Match: Scoreboard & Match Info
County Championship Division Two
37th Match

GLAM
327/10 (100.5)
TESTCompletedVS

KENT
155/9 (53.2)
Glamorgan won by 5 wickets
Inning 1
155/9 (53.2)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Compton | 17 | 23 | 4 | 0 | 73.9 | |
| Jaydn Denly | 29 | 46 | 6 | 0 | 63.0 | |
| Chris Benjamin | 23 | 56 | 1 | 0 | 41.1 | |
| Joe Denly | 17 | 30 | 2 | 0 | 56.7 | |
| Daniel Bell-Drummond | 42 | 81 | 7 | 0 | 51.9 | |
| Joey Evison | 14 | 40 | 2 | 0 | 35.0 | |
| Harry Finch | 1 | 15 | 0 | 0 | 6.7 | |
| Grant Stewart | 5 | 17 | 0 | 0 | 29.4 | |
| Matt Parkinson | 0 | 1 | 0 | 0 | 0.0 | |
| Wes Agar | 0 | 8 | 0 | 0 | 0.0 | |
| Matt Quinn | 0 | 5 | 0 | 0 | 0.0 | |
| Total | 148 | 322 | 22 | 0 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Timm van der Gugten | 15 | 27 | 3 | 1.80 |
| James Harris | 12.2 | 35 | 3 | 2.83 |
| Ned Leonard | 5 | 29 | 0 | 5.80 |
| Ben Kellaway | 7 | 18 | 1 | 2.57 |
| Zain-ul-Hassan | 1 | 0 | 1 | 0.00 |
| Asitha Fernando | 13 | 43 | 1 | 3.30 |
Inning 2
327/10 (100.5)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | 27 | 76 | 1 | 0 | 35.5 | |
| Asa Tribe | 0 | 10 | 0 | 0 | 0.0 | |
| Kiran Carlson | 27 | 25 | 5 | 0 | 108.0 | |
| Billy Root | 8 | 36 | 0 | 0 | 22.2 | |
| Colin Ingram | 87 | 141 | 9 | 1 | 61.7 | |
| Ben Kellaway | 90 | 174 | 7 | 0 | 51.7 | |
| Chris Cooke | 36 | 79 | 3 | 1 | 45.6 | |
| Timm van der Gugten | 3 | 18 | 0 | 0 | 16.7 | |
| James Harris | 0 | 4 | 0 | 0 | 0.0 | |
| Ned Leonard | 25 | 46 | 0 | 2 | 54.3 | |
| Asitha Fernando | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 303 | 613 | 25 | 4 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Grant Stewart | 15 | 34 | 0 | 2.26 |
| Jaydn Denly | 14 | 35 | 1 | 2.50 |
| Joey Evison | 12 | 34 | 0 | 2.83 |
| Matt Parkinson | 27.5 | 103 | 4 | 3.70 |
| Matt Quinn | 15 | 57 | 1 | 3.80 |
| Wes Agar | 17 | 58 | 4 | 3.41 |
Inning 3
360/10 (114.3)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaydn Denly | 38 | 57 | 6 | 0 | 66.7 | |
| Ben Compton | 48 | 147 | 6 | 0 | 32.7 | |
| Chris Benjamin | 46 | 133 | 6 | 0 | 34.6 | |
| Daniel Bell-Drummond | 22 | 44 | 3 | 0 | 50.0 | |
| Joey Evison | 49 | 92 | 6 | 1 | 53.3 | |
| Harry Finch | 68 | 125 | 9 | 0 | 54.4 | |
| Grant Stewart | 63 | 77 | 3 | 5 | 81.8 | |
| Matt Parkinson | 0 | 4 | 0 | 0 | 0.0 | |
| Wes Agar | 3 | 4 | 0 | 0 | 75.0 | |
| Matt Quinn | 0 | 5 | 0 | 0 | 0.0 | |
| Joe Denly | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 337 | 690 | 39 | 6 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Timm van der Gugten | 6.4 | 23 | 0 | 3.45 |
| Asitha Fernando | 23 | 68 | 1 | 2.95 |
| Ben Kellaway | 31.2 | 83 | 2 | 2.64 |
| Ned Leonard | 14.3 | 60 | 2 | 4.13 |
| Zain-ul-Hassan | 14 | 21 | 1 | 1.50 |
| James Harris | 17 | 53 | 1 | 3.11 |
| Asa Tribe | 3 | 14 | 0 | 4.66 |
| Kiran Carlson | 5 | 24 | 3 | 4.80 |
Inning 4
189/5 (45.5)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | 10 | 28 | 1 | 0 | 35.7 | |
| Asa Tribe | 4 | 15 | 0 | 0 | 26.7 | |
| James Harris | 8 | 51 | 0 | 0 | 15.7 | |
| Kiran Carlson | 89 | 115 | 11 | 1 | 77.4 | |
| Billy Root | 30 | 31 | 3 | 0 | 96.8 | |
| Colin Ingram | 27 | 29 | 2 | 0 | 93.1 | |
| Ben Kellaway | 4 | 10 | 1 | 0 | 40.0 | |
| Total | 172 | 279 | 18 | 1 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Grant Stewart | 6 | 22 | 0 | 3.66 |
| Matt Quinn | 4 | 14 | 0 | 3.50 |
| Matt Parkinson | 18.5 | 82 | 4 | 4.35 |
| Jaydn Denly | 4 | 22 | 0 | 5.50 |
| Wes Agar | 13 | 40 | 1 | 3.07 |

