Glamorgan vs Nottinghamshire: Live Cricket Score, Scorecard & Match Info
County Championship Division Two

GLAM
318/10 (84.2)
TESTVS

NOTTS
285/10 (86.0)
Match drawn
Inning 1
318/10 (84.2)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | 6 | 12 | 1 | 0 | 50.0 | |
| Eddie Byrom | 24 | 55 | 2 | 1 | 43.6 | |
| Colin Ingram | 34 | 29 | 7 | 0 | 117.2 | |
| Sam Northeast | 56 | 84 | 7 | 0 | 66.7 | |
| Kiran Carlson | 46 | 95 | 6 | 0 | 48.4 | |
| Billy Root | 12 | 36 | 1 | 0 | 33.3 | |
| Chris Cooke | 13 | 49 | 2 | 0 | 26.5 | |
| Michael Neser | 42 | 51 | 6 | 0 | 82.4 | |
| Andrew Salter | 35 | 44 | 4 | 1 | 79.5 | |
| James Harris | 28 | 44 | 4 | 0 | 63.6 | |
| Michael Hogan | 8 | 10 | 0 | 0 | 80.0 | |
| Total | 304 | 509 | 40 | 2 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Luke Fletcher | 15.2 | 53 | 2 | 3.45 |
| Brett Hutton | 17 | 76 | 4 | 4.47 |
| Dane Paterson | 16 | 62 | 2 | 3.87 |
| Joey Evison | 9 | 35 | 0 | 3.88 |
| Liam Patterson-White | 14 | 42 | 0 | 3.00 |
| Steven Mullaney | 13 | 42 | 2 | 3.23 |
Inning 2
285/10 (86.0)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Slater | 31 | 65 | 4 | 0 | 47.7 | |
| Haseeb Hameed | 70 | 116 | 12 | 0 | 60.3 | |
| Matthew Montgomery | 80 | 166 | 9 | 0 | 48.2 | |
| Joe Clarke | 14 | 23 | 1 | 0 | 60.9 | |
| Lyndon James | 50 | 72 | 6 | 2 | 69.4 | |
| Steven Mullaney | 11 | 27 | 2 | 0 | 40.7 | |
| Liam Patterson-White | 13 | 17 | 3 | 0 | 76.5 | |
| Joey Evison | 2 | 7 | 0 | 0 | 28.6 | |
| Brett Hutton | 2 | 13 | 0 | 0 | 15.4 | |
| Luke Fletcher | 0 | 7 | 0 | 0 | 0.0 | |
| Dane Paterson | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 273 | 516 | 37 | 2 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Neser | 18 | 52 | 1 | 2.88 |
| Michael Hogan | 20 | 47 | 4 | 2.35 |
| James Harris | 17 | 65 | 4 | 3.82 |
| David Lloyd | 16 | 65 | 1 | 4.06 |
| Andrew Salter | 15 | 44 | 0 | 2.93 |
Inning 3
421/5 (101.3)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | 60 | 124 | 6 | 0 | 48.4 | |
| Eddie Byrom | 144★ | 204 | 21 | 1 | 70.6 | |
| Colin Ingram | 33 | 40 | 3 | 0 | 82.5 | |
| Sam Northeast | 105★ | 137 | 8 | 2 | 76.6 | |
| Kiran Carlson | 2 | 12 | 0 | 0 | 16.7 | |
| Billy Root | 53 | 88 | 5 | 0 | 60.2 | |
| Chris Cooke | 7 | 6 | 0 | 0 | 116.7 | |
| Total | 404 | 611 | 43 | 3 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Luke Fletcher | 16.3 | 69 | 1 | 4.18 |
| Brett Hutton | 13 | 68 | 1 | 5.23 |
| Dane Paterson | 18 | 79 | 0 | 4.38 |
| Steven Mullaney | 20 | 45 | 1 | 2.25 |
| Liam Patterson-White | 26 | 116 | 2 | 4.46 |
| Joey Evison | 8 | 32 | 0 | 4.00 |
Inning 4
259/4 (95.4)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Slater | 48 | 118 | 7 | 0 | 40.7 | |
| Haseeb Hameed | 1 | 8 | 0 | 0 | 12.5 | |
| Matthew Montgomery | 3 | 22 | 0 | 0 | 13.6 | |
| Joe Clarke | 95 | 155 | 14 | 0 | 61.3 | |
| Lyndon James | 76 | 192 | 10 | 0 | 39.6 | |
| Steven Mullaney | 28 | 81 | 4 | 0 | 34.6 | |
| Total | 251 | 576 | 35 | 0 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Neser | 19 | 47 | 0 | 2.47 |
| Michael Hogan | 17 | 43 | 1 | 2.52 |
| James Harris | 19 | 41 | 1 | 2.15 |
| Andrew Salter | 18 | 40 | 0 | 2.22 |
| David Lloyd | 7 | 14 | 0 | 2.00 |
| Colin Ingram | 11 | 53 | 1 | 4.81 |
| Kiran Carlson | 4.4 | 17 | 1 | 3.64 |