Derbyshire 2nd XI vs Gloucestershire 2nd XI, 38th Match
Second Eleven Championship
38th Match

De2XI
416/10 (104.0)
TEST17 Jun 2024, 15:30 ISTVS

GL2XI
404/10 (116.4)
Match drawn
Inning 1
416/10 (104.0)De2XI
De2XI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | 31 | 89 | 4 | 0 | 34.8 | |
| Luis Reece | 41 | 73 | 7 | 0 | 56.2 | |
| Mitchell Wagstaff | 16 | 38 | 2 | 0 | 42.1 | |
| Matthew Lamb | 9 | 17 | 2 | 0 | 52.9 | |
| Anuj Dal | 111★ | 133 | 14 | 0 | 83.5 | |
| Alex Thomson | 12 | 16 | 3 | 0 | 75.0 | |
| Jack Carney | 11 | 25 | 1 | 0 | 44.0 | |
| Harry Moore | 3 | 12 | 0 | 0 | 25.0 | |
| Hishaam Khan | 61 | 110 | 6 | 1 | 55.5 | |
| Nick Potts | 4 | 17 | 0 | 0 | 23.5 | |
| Sam Conners | 58 | 61 | 8 | 0 | 95.1 | |
| Jake Green | 40 | 39 | 6 | 1 | 102.6 | |
| Total | 397 | 630 | 53 | 2 | ||
GL2XI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Chris Dent | 1 | 10 | 0 | 10.00 |
| Dominic Goodman | 20 | 52 | 2 | 2.60 |
| Archie Bailey | 14 | 61 | 2 | 4.35 |
| Luke Charlesworth | 15.5 | 54 | 3 | 3.41 |
| Amrit Basra | 13.1 | 63 | 0 | 4.78 |
| Ed Middleton | 23 | 76 | 2 | 3.30 |
| Oliver Pearson | 4 | 28 | 0 | 7.00 |
| Ahmed Syed | 13 | 65 | 0 | 5.00 |
Inning 2
404/10 (116.4)GL2XI
GL2XI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Dent | 32 | 45 | 7 | 0 | 71.1 | |
| Joe Phillips | 46 | 91 | 7 | 0 | 50.5 | |
| Tommy Boorman | 0 | 11 | 0 | 0 | 0.0 | |
| Ed Middleton | 97 | 217 | 13 | 0 | 44.7 | |
| Ahmed Syed | 5 | 10 | 1 | 0 | 50.0 | |
| Amrit Basra | 85 | 126 | 9 | 1 | 67.5 | |
| Curtis Heaphy | 53 | 68 | 8 | 0 | 77.9 | |
| Dominic Goodman | 9 | 32 | 0 | 0 | 28.1 | |
| Luke Charlesworth | 29 | 54 | 4 | 0 | 53.7 | |
| Archie Bailey | 12 | 41 | 2 | 0 | 29.3 | |
| Oliver Pearson | 1 | 14 | 0 | 0 | 7.1 | |
| Total | 369 | 709 | 51 | 1 | ||
De2XI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Matthew Lamb | 2 | 8 | 0 | 4.00 |
| Sam Conners | 15 | 65 | 1 | 4.33 |
| Hishaam Khan | 14 | 68 | 0 | 4.85 |
| Harry Moore | 10 | 31 | 0 | 3.10 |
| Anuj Dal | 15 | 41 | 2 | 2.73 |
| Luis Reece | 13 | 32 | 1 | 2.46 |
| Nick Potts | 16 | 59 | 1 | 3.68 |
| Harry Came | 14 | 49 | 1 | 3.50 |
| Jake Green | 5 | 8 | 0 | 1.60 |
| Alex Thomson | 9.4 | 27 | 2 | 2.79 |
| Harris Ajaz | 3 | 0 | 1 | 0.00 |
Inning 3
325/10 (74.3)De2XI
De2XI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | 79 | 138 | 9 | 0 | 57.2 | |
| Luis Reece | 69 | 79 | 12 | 0 | 87.3 | |
| Jack Carney | 34 | 50 | 5 | 0 | 68.0 | |
| Matthew Lamb | 2 | 6 | 0 | 0 | 33.3 | |
| Anuj Dal | 0 | 3 | 0 | 0 | 0.0 | |
| Alex Thomson | 35 | 46 | 3 | 1 | 76.1 | |
| Hishaam Khan | 0 | 3 | 0 | 0 | 0.0 | |
| Nick Potts | 37 | 68 | 6 | 0 | 54.4 | |
| Sam Conners | 19 | 19 | 3 | 0 | 100.0 | |
| Jake Green | 16 | 28 | 3 | 0 | 57.1 | |
| Harris Ajaz | 6 | 11 | 1 | 0 | 54.5 | |
| Total | 297 | 451 | 42 | 1 | ||
GL2XI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Amrit Basra | 6 | 16 | 0 | 2.66 |
| Oliver Pearson | 4 | 16 | 0 | 4.00 |
| Archie Bailey | 8 | 35 | 0 | 4.37 |
| Ed Middleton | 29.3 | 106 | 4 | 3.59 |
| Ahmed Syed | 19 | 102 | 5★ | 5.36 |
| Luke Charlesworth | 8 | 33 | 0 | 4.12 |
Inning 4
332/8 (84.0)GL2XI
GL2XI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Dent | 153★ | 195 | 21 | 3 | 78.5 | |
| Joe Phillips | 6 | 22 | 1 | 0 | 27.3 | |
| Tommy Boorman | 4 | 30 | 1 | 0 | 13.3 | |
| Ed Middleton | 28 | 69 | 6 | 0 | 40.6 | |
| Ahmed Syed | 20 | 50 | 1 | 0 | 40.0 | |
| Amrit Basra | 57 | 77 | 6 | 1 | 74.0 | |
| Dominic Goodman | 10 | 17 | 1 | 0 | 58.8 | |
| Luke Charlesworth | 26 | 34 | 1 | 1 | 76.5 | |
| Zain Syed | 0 | 3 | 0 | 0 | 0.0 | |
| Archie Bailey | 5 | 10 | 0 | 0 | 50.0 | |
| Total | 309 | 507 | 38 | 5 | ||
De2XI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sam Conners | 6 | 18 | 1 | 3.00 |
| Harry Came | 5 | 16 | 1 | 3.20 |
| Luis Reece | 10 | 30 | 0 | 3.00 |
| Nick Potts | 7 | 27 | 0 | 3.85 |
| Alex Thomson | 25 | 71 | 3 | 2.84 |
| Harris Ajaz | 18 | 112 | 2 | 6.22 |
| Hishaam Khan | 6 | 30 | 0 | 5.00 |
| Anuj Dal | 7 | 16 | 1 | 2.28 |

