Quaid-e-Azam Trophy
Group A

P-HYD
207/1 (65.0)
TEST26 Dec 2007, 10:00 ISTVS

Match drawn
Inning 1
207/1 (65.0)Hyd (Pakstn)
Hyd (Pakstn) — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aqeel Anjum | 73 | 201 | 7 | 0 | 36.3 | |
| Azeem Ghumman | 9 | 26 | 0 | 0 | 34.6 | |
| Faisal Athar | 114★ | 170 | 11 | 3 | 67.1 | |
| Total | 196 | 397 | 18 | 3 | ||
Pak Customs — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Raees Amjad | 15 | 54 | 0 | 3.60 |
| Sajjad Hussain | 13 | 39 | 1 | 3.00 |
| Tahir Maqsood | 6 | 16 | 0 | 2.66 |
| Murtaza Hussain | 13 | 34 | 0 | 2.61 |
| Yasir Shah | 10 | 42 | 0 | 4.20 |
| Yasir Hussain | 8 | 18 | 0 | 2.25 |

