Quaid-e-Azam Trophy

QET
266/10 (91.5)
TEST21 Nov 2004, 10:00 ISTVS

HYD-R
302/10 (85.0)
Match drawn
Inning 1
266/10 (91.5)Quetta
Hyderabad R — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kashif Raza | 23.5 | 69 | 2 | 2.89 |
| Mazhar Ali | 17 | 45 | 2 | 2.64 |
| Sufyan Ali | 15 | 31 | 3 | 2.06 |
| Hanif-ur-Rehman | 6 | 23 | 1 | 3.83 |
| Rizwan Ahmed | 19 | 60 | 1 | 3.15 |
| Pir Zulfiqar | 11 | 28 | 0 | 2.54 |
Inning 2
302/10 (85.0)Hyderabad R
Quetta — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jaffar Nazir | 15 | 47 | 1 | 3.13 |
| Faisal Irfan | 23 | 71 | 5★ | 3.08 |
| Stephen John | 15 | 46 | 0 | 3.06 |
| Arun Lal | 19 | 73 | 4 | 3.84 |
| Naseer Khan | 5 | 22 | 0 | 4.40 |
| Jalat Khan | 8 | 28 | 0 | 3.50 |
Inning 3
326/10 (100.3)Quetta
Hyderabad R — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kashif Raza | 9 | 15 | 1 | 1.66 |
| Mazhar Ali | 21.3 | 68 | 3 | 3.16 |
| Sufyan Ali | 26 | 91 | 3 | 3.50 |
| Faisal Athar | 10 | 46 | 0 | 4.60 |
| Rizwan Ahmed | 13 | 34 | 1 | 2.61 |
| Pir Zulfiqar | 20 | 54 | 2 | 2.70 |
| Shahid Qambrani | 1 | 1 | 0 | 1.00 |
Inning 4
152/8 (50.0)Hyderabad R
Quetta — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jaffar Nazir | 9 | 30 | 1 | 3.33 |
| Stephen John | 10 | 26 | 3 | 2.60 |
| Naseer Khan | 16 | 47 | 4 | 2.93 |
| Jalat Khan | 9 | 37 | 0 | 4.11 |
| Arun Lal | 4 | 12 | 0 | 3.00 |
| Faisal Irfan | 2 | 0 | 0 | 0.00 |

