Australia A vs India A, 1st unofficial Test
Australia A in India UTests
1st unofficial Test

AUS-A
171/10 (55.3)
TESTCompletedVS

IND-A
334/10 (117.3)
India A won by 162 runs
Inning 1
334/10 (117.3)IND-A
IND-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | 57 | 103 | 3 | 0 | 55.3 | |
| Aman Mokhade | 6 | 14 | 1 | 0 | 42.9 | |
| Devdutt Padikkal | 3 | 14 | 0 | 0 | 21.4 | |
| Shaik Rasheed | 16 | 57 | 0 | 0 | 28.1 | |
| Yash Rathod | 1 | 13 | 0 | 0 | 7.7 | |
| Kumar Kushagra | 113★ | 240 | 12 | 0 | 47.1 | |
| Tanush Kotian | 69 | 138 | 4 | 1 | 50.0 | |
| Shams Mulani | 18 | 73 | 2 | 0 | 24.7 | |
| Anshul Kamboj | 23 | 32 | 2 | 1 | 71.9 | |
| Tushar Deshpande | 14 | 23 | 1 | 0 | 60.9 | |
| Praful Hinge | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 320 | 709 | 25 | 2 | ||
AUS-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fergus O'Neill | 17 | 36 | 1 | 2.11 |
| Todd Murphy | 33.3 | 77 | 3 | 2.29 |
| Liam Scott | 15 | 37 | 1 | 2.46 |
| Corey Rocchiccioli | 25 | 95 | 4 | 3.80 |
| Campbell Kellaway | 1 | 3 | 0 | 3.00 |
| Brendan Doggett | 21 | 53 | 1 | 2.52 |
| Jason Sangha | 5 | 23 | 0 | 4.60 |
Inning 2
171/10 (55.3)AUS-A
AUS-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | 25 | 76 | 2 | 0 | 32.9 | |
| Campbell Kellaway | 2 | 18 | 0 | 0 | 11.1 | |
| Nathan McSweeney | 0 | 17 | 0 | 0 | 0.0 | |
| Peter Handscomb | 8 | 18 | 1 | 0 | 44.4 | |
| Jason Sangha | 46 | 64 | 5 | 1 | 71.9 | |
| Josh Philippe | 14 | 29 | 1 | 0 | 48.3 | |
| Liam Scott | 26 | 30 | 3 | 1 | 86.7 | |
| Fergus O'Neill | 13 | 36 | 1 | 0 | 36.1 | |
| Todd Murphy | 12 | 23 | 2 | 0 | 52.2 | |
| Corey Rocchiccioli | 4 | 15 | 0 | 0 | 26.7 | |
| Brendan Doggett | 13 | 12 | 1 | 1 | 108.3 | |
| Total | 163 | 338 | 16 | 3 | ||
IND-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Anshul Kamboj | 10 | 14 | 1 | 1.40 |
| Tushar Deshpande | 13 | 32 | 2 | 2.46 |
| Praful Hinge | 9 | 24 | 1 | 2.66 |
| Shams Mulani | 18 | 67 | 4 | 3.72 |
| Tanush Kotian | 5.3 | 31 | 2 | 5.63 |
Inning 3
199/10 (57.4)IND-A
IND-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | 39 | 85 | 3 | 0 | 45.9 | |
| Aman Mokhade | 9 | 21 | 1 | 0 | 42.9 | |
| Devdutt Padikkal | 59 | 88 | 7 | 0 | 67.0 | |
| Shaik Rasheed | 0 | 6 | 0 | 0 | 0.0 | |
| Yash Rathod | 12 | 32 | 1 | 0 | 37.5 | |
| Kumar Kushagra | 46 | 59 | 4 | 2 | 78.0 | |
| Tanush Kotian | 8 | 14 | 0 | 1 | 57.1 | |
| Shams Mulani | 1 | 23 | 0 | 0 | 4.3 | |
| Anshul Kamboj | 1 | 7 | 0 | 0 | 14.3 | |
| Tushar Deshpande | 0 | 9 | 0 | 0 | 0.0 | |
| Praful Hinge | 4 | 3 | 1 | 0 | 133.3 | |
| Total | 179 | 347 | 17 | 3 | ||
AUS-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jason Sangha | 3 | 13 | 1 | 4.33 |
| Brendan Doggett | 11 | 21 | 2 | 1.90 |
| Fergus O'Neill | 6.4 | 31 | 0 | 4.65 |
| Corey Rocchiccioli | 14 | 33 | 0 | 2.35 |
| Todd Murphy | 15 | 48 | 4 | 3.20 |
| Liam Scott | 5 | 22 | 2 | 4.40 |
| Campbell Kellaway | 3 | 12 | 0 | 4.00 |
Inning 4
200/10 (55.1)AUS-A
AUS-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | 20 | 63 | 2 | 0 | 31.7 | |
| Campbell Kellaway | 0 | 2 | 0 | 0 | 0.0 | |
| Nathan McSweeney | 35 | 75 | 5 | 0 | 46.7 | |
| Peter Handscomb | 16 | 44 | 2 | 0 | 36.4 | |
| Jason Sangha | 26 | 23 | 4 | 1 | 113.0 | |
| Josh Philippe | 7 | 19 | 1 | 0 | 36.8 | |
| Liam Scott | 0 | 1 | 0 | 0 | 0.0 | |
| Fergus O'Neill | 47 | 52 | 6 | 1 | 90.4 | |
| Todd Murphy | 17 | 41 | 1 | 0 | 41.5 | |
| Corey Rocchiccioli | 4 | 7 | 0 | 0 | 57.1 | |
| Brendan Doggett | 3 | 8 | 0 | 0 | 37.5 | |
| Total | 175 | 335 | 21 | 2 | ||
IND-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shams Mulani | 16.1 | 57 | 3 | 3.52 |
| Praful Hinge | 6 | 22 | 0 | 3.66 |
| Tanush Kotian | 14 | 57 | 2 | 4.07 |
| Shaik Rasheed | 1 | 4 | 0 | 4.00 |
| Anshul Kamboj | 10 | 25 | 2 | 2.50 |
| Tushar Deshpande | 8 | 14 | 3 | 1.75 |

