India Under-19s vs New Zealand Under-19s, Group B: Scoreboard & Match Info
ICC Under-19 World Cup
Group B

IND19
199/10 (49.1)
ODICompletedVS

NZ19
171/10 (49.3)
IND Under-19 won by 28 runs
Inning 1
199/10 (49.1)IND19
IND19 — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravneet Ricky | 15 | 25 | 2 | 0 | 60.0 | |
| Manish Sharma | 9 | 21 | 1 | 0 | 42.9 | |
| Mohammad Kaif | 0 | 7 | 0 | 0 | 0.0 | |
| Yuvraj Singh | 68 | 62 | 12 | 0 | 109.7 | |
| Reetinder Sodhi | 5 | 6 | 1 | 0 | 83.3 | |
| Venugopal Rao | 8 | 29 | 0 | 0 | 27.6 | |
| Niraj Patel | 25 | 6 | 2 | 0 | 416.7 | |
| Ajay Ratra | 16 | 30 | 1 | 0 | 53.3 | |
| Mritunjay Tripathi | 16 | 41 | 1 | 0 | 39.0 | |
| Anup Dave | 16 | 33 | 0 | 0 | 48.5 | |
| Shalabh Srivastava | 3 | 9 | 0 | 0 | 33.3 | |
| Total | 181 | 269 | 20 | 0 | ||
NZ19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Taraia Robin | 10 | 26 | 4 | 2.60 |
| Ian Butler | 5 | 25 | 1 | 5.00 |
| Gareth Irwin | 10 | 13 | 3 | 1.30 |
| Gareth Shaw | 9.1 | 52 | 1 | 5.67 |
| James Franklin | 1 | 16 | 0 | 16.00 |
| Nathan McCullum | 10 | 36 | 0 | 3.60 |
| Jonathan McNamee | 4 | 31 | 1 | 7.75 |
Inning 2
171/10 (49.3)NZ19
NZ19 — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | 6 | 12 | 1 | 0 | 50.0 | |
| Jamie How | 19 | 29 | 3 | 0 | 65.5 | |
| Nick Horsley | 16 | 36 | 2 | 0 | 44.4 | |
| Jonathan McNamee | 56 | 81 | 5 | 0 | 69.1 | |
| James Franklin | 20 | 38 | 1 | 0 | 52.6 | |
| Shanan Stewart | 6 | 22 | 0 | 0 | 27.3 | |
| Gareth Irwin | 17 | 34 | 1 | 0 | 50.0 | |
| Nathan McCullum | 13 | 29 | 0 | 0 | 44.8 | |
| Gareth Shaw | 1 | 4 | 0 | 0 | 25.0 | |
| Ian Butler | 6 | 9 | 0 | 0 | 66.7 | |
| Taraia Robin | 0 | 5 | 0 | 0 | 0.0 | |
| Total | 160 | 299 | 13 | 0 | ||
IND19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shalabh Srivastava | 8 | 37 | 2 | 4.62 |
| Mritunjay Tripathi | 5 | 15 | 0 | 3.00 |
| Reetinder Sodhi | 5 | 18 | 1 | 3.60 |
| Anup Dave | 10 | 29 | 0 | 2.90 |
| Yuvraj Singh | 9.3 | 36 | 4 | 3.78 |
| Venugopal Rao | 10 | 25 | 1 | 2.50 |
| Mohammad Kaif | 2 | 9 | 0 | 4.50 |

