India vs England, 1st Test
England in India Test Series
1st Test

IND
457/7 (162.0)
TEST10 Jan 1964, 09:00 ISTVS

ENG
317/10 (190.4)
Match drawn
Inning 1
457/7 (162.0)IND
ENG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| David Larter | 19 | 62 | 0 | 3.26 |
| Barry Knight | 27 | 73 | 1 | 2.70 |
| Don Wilson | 24 | 67 | 1 | 2.79 |
| Fred Titmus | 50 | 116 | 5β | 2.32 |
| John Mortimore | 38 | 110 | 0 | 2.89 |
| Ken Barrington | 4 | 23 | 0 | 5.75 |
Inning 2
317/10 (190.4)ENG
IND β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vasant Ranjane | 16 | 46 | 1 | 2.87 |
| Motganhalli Jaisimha | 7 | 16 | 0 | 2.28 |
| Chandu Borde | 67.4 | 88 | 5β | 1.30 |
| Salim Durani | 43 | 97 | 3 | 2.25 |
| Bapu Nadkarni | 32 | 5 | 0 | 0.15 |
| AG Kripal Singh | 25 | 52 | 1 | 2.08 |
Inning 3
152/9 (58.5)IND
ENG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| David Larter | 11 | 33 | 0 | 3.00 |
| Barry Knight | 7 | 22 | 0 | 3.14 |
| Don Wilson | 4 | 2 | 1 | 0.50 |
| Fred Titmus | 19.5 | 46 | 4 | 2.31 |
| John Mortimore | 15 | 41 | 2 | 2.73 |
| Ken Barrington | 2 | 6 | 0 | 3.00 |
Inning 4
241/5 (87.0)ENG
IND β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vasant Ranjane | 2 | 14 | 0 | 7.00 |
| Motganhalli Jaisimha | 4 | 8 | 0 | 2.00 |
| Chandu Borde | 22 | 44 | 1 | 2.00 |
| Salim Durani | 21 | 64 | 0 | 3.04 |
| Bapu Nadkarni | 6 | 6 | 2 | 1.00 |
| AG Kripal Singh | 26 | 66 | 2 | 2.53 |
| Vijay Manjrekar | 3 | 3 | 0 | 1.00 |
| Vijay Mehra | 1 | 2 | 0 | 2.00 |
| Dilip Sardesai | 1 | 14 | 0 | 14.00 |
| Mansur Ali Khan Pataudi | 1 | 9 | 0 | 9.00 |

