ICC Under-19 World Cup
Bradman Pool

IRE19
159/9 (50.0)
ODICompletedVS

SL
163/8 (48.0)
SL Under-19 won by 2 wickets (with 12 balls remaining)
Inning 1
159/9 (50.0)Ireland U19
SL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Romesh Fernando | 3 | 7 | 0 | 2.33 |
| Naren Rattwatte | 8 | 27 | 1 | 3.37 |
| Chamara De Zoysa | 8 | 40 | 1 | 5.00 |
| Upekha Fernando | 10 | 26 | 0 | 2.60 |
| Pradeep Hewage | 1 | 6 | 1 | 6.00 |
| Arshad Junaid | 10 | 25 | 2 | 2.50 |
| Malinga Bandara | 10 | 24 | 2 | 2.40 |
Inning 2
163/8 (48.0)SL
Ireland U19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Dwayne McGerrigle | 10 | 39 | 2 | 3.90 |
| Simon Harrison | 10 | 32 | 2 | 3.20 |
| Joseph Clinton | 3 | 16 | 0 | 5.33 |
| Neil Anderson | 10 | 30 | 1 | 3.00 |
| Keith Spelman | 10 | 29 | 2 | 2.90 |
| Simon Carruthers | 3 | 6 | 1 | 2.00 |
| David Finlay | 2 | 9 | 0 | 4.50 |

