Peshawar Zalmi vs Islamabad United, 12th Match: Scoreboard & Match Info
PSL
12th Match

PZ
136/9 (20.0)
T20CompletedVS

IU
137/5 (20.0)
United won by 5 wickets (with 0 balls remaining)
Inning 1
136/9 (20.0)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | 4 | 8 | 0 | 0 | 50.0 | |
| Kamran Akmal | 19 | 17 | 3 | 0 | 111.8 | |
| Mohammad Hafeez | 10 | 8 | 2 | 0 | 125.0 | |
| Eoin Morgan | 28 | 28 | 3 | 1 | 100.0 | |
| Sohaib Maqsood | 0 | 3 | 0 | 0 | 0.0 | |
| Shakib Al Hasan | 5 | 7 | 0 | 0 | 71.4 | |
| Daren Sammy | 20 | 19 | 3 | 0 | 105.3 | |
| Shahid Afridi | 17 | 12 | 0 | 2 | 141.7 | |
| Wahab Riaz | 23 | 15 | 3 | 1 | 153.3 | |
| Hasan Ali | 1 | 1 | 0 | 0 | 100.0 | |
| Junaid Khan | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 128 | 120 | 14 | 4 | ||
IU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Irfan | 4 | 31 | 1 | 7.75 |
| Mohammad Sami | 4 | 26 | 3 | 6.50 |
| Rumman Raees | 4 | 19 | 2 | 4.75 |
| Shadab Khan | 4 | 26 | 2 | 6.50 |
| Shane Watson | 2 | 25 | 0 | 12.50 |
| Amad Butt | 2 | 9 | 1 | 4.50 |
Inning 2
137/5 (20.0)IU
IU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dwayne Smith | 72 | 59 | 6 | 4 | 122.0 | |
| Rafatullah Mohmand | 11 | 8 | 1 | 1 | 137.5 | |
| Brad Haddin | 2 | 4 | 0 | 0 | 50.0 | |
| Sam Billings | 11 | 16 | 1 | 0 | 68.8 | |
| Misbah-ul-Haq | 5 | 12 | 0 | 0 | 41.7 | |
| Shane Watson | 30 | 22 | 1 | 2 | 136.4 | |
| Amad Butt | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 132 | 122 | 9 | 7 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hasan Ali | 4 | 17 | 1 | 4.25 |
| Junaid Khan | 4 | 49 | 1 | 12.25 |
| Shakib Al Hasan | 4 | 24 | 1 | 6.00 |
| Wahab Riaz | 4 | 21 | 1 | 5.25 |
| Shahid Afridi | 4 | 26 | 0 | 6.50 |

