Peshawar Zalmi vs Islamabad United, 1st Match: Scoreboard & Match Info
PSL
1st Match

PZ
190/9 (20.0)
T20CompletedVS

IU
175/3 (17.4)
United won by 7 wickets (with 2 balls remaining) (D/L method)
Inning 1
190/9 (20.0)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | 0 | 1 | 0 | 0 | 0.0 | |
| Dawid Malan | 43 | 30 | 4 | 3 | 143.3 | |
| Kamran Akmal | 88 | 48 | 6 | 6 | 183.3 | |
| Eoin Morgan | 1 | 3 | 0 | 0 | 33.3 | |
| Haris Sohail | 12 | 14 | 0 | 0 | 85.7 | |
| Daren Sammy | 7 | 7 | 0 | 1 | 100.0 | |
| Shahid Afridi | 4 | 4 | 0 | 0 | 100.0 | |
| Iftikhar Ahmed | 0 | 1 | 0 | 0 | 0.0 | |
| Chris Jordan | 16 | 10 | 1 | 1 | 160.0 | |
| Hasan Ali | 4 | 2 | 1 | 0 | 200.0 | |
| Total | 175 | 120 | 12 | 11 | ||
IU — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Irfan | 4 | 27 | 2 | 6.75 |
| Mohammad Sami | 4 | 16 | 2 | 4.00 |
| Shane Watson | 4 | 44 | 4 | 11.00 |
| Saeed Ajmal | 4 | 44 | 1 | 11.00 |
| Imran Khalid | 2 | 23 | 0 | 11.50 |
| Amad Butt | 2 | 25 | 0 | 12.50 |
Inning 2
175/3 (17.4)IU
IU — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dwayne Smith | 55 | 49 | 8 | 1 | 112.2 | |
| Sharjeel Khan | 1 | 4 | 0 | 0 | 25.0 | |
| Brad Haddin | 73 | 39 | 8 | 3 | 187.2 | |
| Shane Watson | 26 | 13 | 2 | 2 | 200.0 | |
| Sam Billings | 7 | 3 | 1 | 0 | 233.3 | |
| Total | 162 | 108 | 19 | 6 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Junaid Khan | 4 | 52 | 1 | 13.00 |
| Hasan Ali | 4 | 33 | 1 | 8.25 |
| Shahid Afridi | 3 | 29 | 0 | 9.66 |
| Daren Sammy | 3 | 25 | 0 | 8.33 |
| Chris Jordan | 3.4 | 30 | 1 | 8.18 |

