Peshawar Zalmi vs Islamabad United, Eliminator 2: Scoreboard & Match Info
Pakistan Super League
Eliminator 2

PZ
185/5 (20.0)
T20CompletedVS

IU
189/5 (19.0)
United won by 5 wickets (with 6 balls remaining)
Inning 1
185/5 (20.0)PZ
PZ β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | 73 | 44 | 6 | 4 | 165.9 | |
| Babar Azam | 25 | 22 | 2 | 1 | 113.6 | |
| Mohammad Haris | 40 | 25 | 3 | 2 | 160.0 | |
| Rovman Powell | 2 | 7 | 0 | 0 | 28.6 | |
| Tom Kohler-Cadmore | 18 | 9 | 2 | 1 | 200.0 | |
| Aamer Jamal | 17 | 9 | 1 | 1 | 188.9 | |
| Hussain Talat | 8 | 4 | 1 | 0 | 200.0 | |
| Total | 183 | 120 | 15 | 9 | ||
IU β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Obed McCoy | 4 | 50 | 1 | 12.50 |
| Imad Wasim | 4 | 23 | 0 | 5.75 |
| Faheem Ashraf | 3 | 34 | 0 | 11.33 |
| Naseem Shah | 4 | 30 | 3 | 7.50 |
| Salman Agha | 1 | 13 | 0 | 13.00 |
| Shadab Khan | 4 | 35 | 1 | 8.75 |
Inning 2
189/5 (19.0)IU
IU β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | 34 | 21 | 5 | 1 | 161.9 | |
| Alex Hales | 1 | 2 | 0 | 0 | 50.0 | |
| Salman Agha | 5 | 4 | 1 | 0 | 125.0 | |
| Shadab Khan | 0 | 2 | 0 | 0 | 0.0 | |
| Imad Wasim | 59 | 40 | 9 | 0 | 147.5 | |
| Azam Khan | 22 | 17 | 1 | 1 | 129.4 | |
| Haider Ali | 52 | 29 | 2 | 5 | 179.3 | |
| Total | 173 | 115 | 18 | 7 | ||
PZ β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Khurram Shahzad | 3 | 22 | 1 | 7.33 |
| Aamer Jamal | 3 | 41 | 0 | 13.66 |
| Arif Yaqoob | 2 | 19 | 0 | 9.50 |
| Saim Ayub | 3 | 34 | 2 | 11.33 |
| Luke Wood | 4 | 38 | 1 | 9.50 |
| Mehran Mumtaz | 4 | 31 | 1 | 7.75 |

