Israel vs Spain, 7th Match, Group 2
ICC Men's T20 World Cup Sub Regional Europe C QLF
7th Match, Group 2

ISR
114/9 (20.0)
T20CompletedVS

ESP
115/3 (13.3)
Spain won by 7 wickets (with 39 balls remaining)
Inning 1
114/9 (20.0)ISR
ISR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Cohen | 5 | 15 | 0 | 0 | 33.3 | |
| Shailesh Bangera | 23 | 15 | 5 | 0 | 153.3 | |
| Josh Evans | 0 | 1 | 0 | 0 | 0.0 | |
| Eshkol Solomon | 25 | 26 | 3 | 0 | 96.2 | |
| Eitamar Kahamker | 17 | 20 | 1 | 0 | 85.0 | |
| Abraham Amado | 16 | 20 | 2 | 0 | 80.0 | |
| Yair Nagavkar | 7 | 8 | 1 | 0 | 87.5 | |
| Niv Nagavkar | 10 | 14 | 0 | 0 | 71.4 | |
| Eliezar Samson | 0 | 1 | 0 | 0 | 0.0 | |
| Tomer Kahamker | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 104 | 121 | 12 | 0 | ||
ESP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lorne Burns | 4 | 18 | 1 | 4.50 |
| Mohammad Kamran | 4 | 19 | 0 | 4.75 |
| Atif Mehmood | 4 | 17 | 2 | 4.25 |
| Yasir Ali | 2 | 12 | 2 | 6.00 |
| Raja Adeel Iqbal | 3 | 22 | 0 | 7.33 |
| Mohammad Atif | 3 | 22 | 1 | 7.33 |
Inning 2
115/3 (13.3)ESP
ESP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Doyle-Calle | 13 | 14 | 1 | 1 | 92.9 | |
| Awais Ahmed | 21 | 11 | 3 | 1 | 190.9 | |
| Yasir Ali | 18 | 15 | 2 | 0 | 120.0 | |
| Hamza Dar | 39 | 27 | 3 | 1 | 144.4 | |
| Ravi Panchal | 12 | 14 | 1 | 0 | 85.7 | |
| Total | 103 | 81 | 10 | 3 | ||
ISR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Josh Evans | 4 | 35 | 1 | 8.75 |
| Elan Talker | 2 | 14 | 1 | 7.00 |
| Yair Nagavkar | 2.3 | 20 | 0 | 8.00 |
| Abraham Amado | 1 | 12 | 0 | 12.00 |
| Niv Nagavkar | 2 | 22 | 0 | 11.00 |
| Eliezar Samson | 2 | 12 | 1 | 6.00 |

