Jharkhand vs Punjab, 1st Quarter-Final: Scoreboard & Match Info
Ranji Trophy
1st Quarter-Final

JHK
401/10 (149.0)
TEST06 Jan 2013, 09:30 ISTVS

PNJB
699/3 (229.0)
Match drawn (Punjab won on 1st innings)
Inning 1
401/10 (149.0)JHK
JHK β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akash Verma | 4 | 15 | 1 | 0 | 26.7 | |
| Rameez Nemat | 100β | 229 | 10 | 0 | 43.7 | |
| Manish Vardhan | 31 | 100 | 3 | 0 | 31.0 | |
| Saurabh Tiwary | 1 | 9 | 0 | 0 | 11.1 | |
| Ishank Jaggi | 132β | 251 | 15 | 0 | 52.6 | |
| Kumar Deobrat | 20 | 65 | 2 | 1 | 30.8 | |
| Shiv Gautam | 8 | 19 | 1 | 0 | 42.1 | |
| Sunny Gupta | 40 | 145 | 6 | 0 | 27.6 | |
| Shahbaz Nadeem | 31 | 48 | 5 | 0 | 64.6 | |
| Shankar Rao | 8 | 16 | 1 | 0 | 50.0 | |
| Ajay Yadav | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 375 | 900 | 44 | 1 | ||
PNJB β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Siddarth Kaul | 37 | 78 | 4 | 2.10 |
| Taruwar Kohli | 2 | 7 | 0 | 3.50 |
| Amitoze Singh | 3 | 2 | 0 | 0.66 |
| Harbhajan Singh | 36 | 109 | 1 | 3.02 |
| Manpreet Gony | 28 | 68 | 0 | 2.42 |
| Sarabjit Ladda | 43 | 118 | 4 | 2.74 |
Inning 2
699/3 (229.0)PNJB
PNJB β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiwanjot Singh | 131β | 250 | 19 | 0 | 52.4 | |
| Ravi Inder Singh | 37 | 82 | 5 | 0 | 45.1 | |
| Taruwar Kohli | 300β | 609 | 34 | 2 | 49.3 | |
| Mandeep Singh | 96 | 230 | 12 | 0 | 41.7 | |
| Uday Kaul | 113β | 216 | 9 | 0 | 52.3 | |
| Total | 677 | 1387 | 79 | 2 | ||
JHK β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Manish Vardhan | 13 | 40 | 1 | 3.07 |
| Sunny Gupta | 66 | 210 | 0 | 3.18 |
| Saurabh Tiwary | 9 | 36 | 0 | 4.00 |
| Akash Verma | 2 | 14 | 0 | 7.00 |
| Ishank Jaggi | 14 | 67 | 0 | 4.78 |
| Shankar Rao | 26 | 92 | 0 | 3.53 |
| Shahbaz Nadeem | 83 | 193 | 2 | 2.32 |
| Ajay Yadav | 16 | 37 | 0 | 2.31 |
Inning 3
33/0 (13.0)JHK
JHK β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akash Verma | 14 | 39 | 2 | 0 | 35.9 | |
| Manish Vardhan | 19 | 39 | 3 | 0 | 48.7 | |
| Total | 33 | 78 | 5 | 0 | ||
PNJB β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Uday Kaul | 2 | 9 | 0 | 4.50 |
| Jiwanjot Singh | 2 | 4 | 0 | 2.00 |
| Gurkeerat Singh Mann | 5 | 7 | 0 | 1.40 |
| Mandeep Singh | 4 | 13 | 0 | 3.25 |

