Karachi Kings vs Multan Sultans, 1st Match: Scoreboard & Match Info
Pakistan Super League
1st Match

KK
124/5 (20.0)
T20CompletedVS

MS
126/3 (18.2)
Sultans won by 7 wickets (with 10 balls remaining)
Inning 1
124/5 (20.0)KK
KK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | 43 | 31 | 3 | 3 | 138.7 | |
| Babar Azam | 23 | 29 | 1 | 0 | 79.3 | |
| Joe Clarke | 26 | 24 | 1 | 0 | 108.3 | |
| Mohammad Nabi | 10 | 17 | 0 | 0 | 58.8 | |
| Tom Lammonby | 1 | 2 | 0 | 0 | 50.0 | |
| Lewis Gregory | 14 | 16 | 1 | 0 | 87.5 | |
| Aamer Yamin | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 118 | 122 | 6 | 3 | ||
MS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Imran Khan | 4 | 32 | 0 | 8.00 |
| Tim David | 2 | 19 | 0 | 9.50 |
| Imran Tahir | 4 | 16 | 3 | 4.00 |
| Khushdil Shah | 2 | 8 | 1 | 4.00 |
| Ihsanullah | 1 | 3 | 0 | 3.00 |
| David Willey | 4 | 29 | 0 | 7.25 |
| Shahnawaz Dahani | 3 | 14 | 1 | 4.66 |
Inning 2
126/3 (18.2)MS
MS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shan Masood | 26 | 18 | 2 | 1 | 144.4 | |
| Mohammad Rizwan | 52 | 47 | 5 | 1 | 110.6 | |
| Sohaib Maqsood | 30 | 31 | 0 | 2 | 96.8 | |
| Rilee Rossouw | 2 | 4 | 0 | 0 | 50.0 | |
| Tim David | 12 | 10 | 0 | 1 | 120.0 | |
| Total | 122 | 110 | 7 | 5 | ||
KK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Ilyas | 1 | 2 | 1 | 2.00 |
| Umaid Asif | 2 | 10 | 0 | 5.00 |
| Mohammad Taha | 4 | 32 | 0 | 8.00 |
| Lewis Gregory | 3 | 19 | 0 | 6.33 |
| Mohammad Nabi | 3.2 | 17 | 2 | 5.10 |
| Aamer Yamin | 2 | 14 | 0 | 7.00 |
| Mohammad Imran | 3 | 30 | 0 | 10.00 |

