Karachi Kings vs Peshawar Zalmi, 2nd Match: Scoreboard & Match Info
PSL
2nd Match

KK
201/4 (20.0)
T20CompletedVS

PZ
191/7 (20.0)
Kings won by 10 runs
Inning 1
201/4 (20.0)KK
KK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | 78 | 56 | 7 | 2 | 139.3 | |
| Sharjeel Khan | 19 | 11 | 1 | 2 | 172.7 | |
| Cameron Delport | 20 | 16 | 3 | 0 | 125.0 | |
| Imad Wasim | 50 | 30 | 3 | 3 | 166.7 | |
| Chadwick Walton | 9 | 6 | 1 | 0 | 150.0 | |
| Iftikhar Ahmed | 16 | 3 | 1 | 2 | 533.3 | |
| Total | 192 | 122 | 16 | 9 | ||
PZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hasan Ali | 4 | 52 | 2 | 13.00 |
| Rahat Ali | 4 | 33 | 0 | 8.25 |
| Shoaib Malik | 2 | 22 | 0 | 11.00 |
| Wahab Riaz | 4 | 35 | 0 | 8.75 |
| Mohammad Mohsin | 4 | 35 | 1 | 8.75 |
| Liam Dawson | 2 | 22 | 0 | 11.00 |
Inning 2
191/7 (20.0)PZ
PZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Banton | 13 | 13 | 1 | 0 | 100.0 | |
| Kamran Akmal | 43 | 26 | 5 | 2 | 165.4 | |
| Haider Ali | 4 | 3 | 1 | 0 | 133.3 | |
| Shoaib Malik | 16 | 12 | 2 | 0 | 133.3 | |
| Liam Livingstone | 54 | 29 | 2 | 3 | 186.2 | |
| Liam Dawson | 22 | 16 | 0 | 1 | 137.5 | |
| Daren Sammy | 30 | 20 | 2 | 1 | 150.0 | |
| Wahab Riaz | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 182 | 120 | 13 | 7 | ||
KK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Amir | 4 | 34 | 1 | 8.50 |
| Arshad Iqbal | 4 | 51 | 0 | 12.75 |
| Chris Jordan | 4 | 39 | 2 | 9.75 |
| Umaid Asif | 4 | 23 | 2 | 5.75 |
| Cameron Delport | 2 | 23 | 1 | 11.50 |
| Imad Wasim | 2 | 20 | 0 | 10.00 |

