Kent vs Sussex: Scoreboard & Match Info
County Championship Division One

KENT
241/10 (69.1)
TESTCompletedVS

SUSS
289/10 (72.2)
Sussex won by 2 wickets
Inning 1
241/10 (69.1)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Fulton | 4 | 9 | 1 | 0 | 44.4 | |
| Rob Key | 15 | 24 | 2 | 0 | 62.5 | |
| Martin van Jaarsveld | 116★ | 171 | 20 | 1 | 67.8 | |
| Matt Walker | 48 | 129 | 3 | 0 | 37.2 | |
| Darren Stevens | 24 | 37 | 4 | 0 | 64.9 | |
| Geraint Jones | 1 | 11 | 0 | 0 | 9.1 | |
| Neil Dexter | 0 | 2 | 0 | 0 | 0.0 | |
| James Tredwell | 2 | 15 | 0 | 0 | 13.3 | |
| Tyron Henderson | 2 | 8 | 0 | 0 | 25.0 | |
| Simon Cook | 2 | 13 | 0 | 0 | 15.4 | |
| Robbie Joseph | 1 | 4 | 0 | 0 | 25.0 | |
| Total | 215 | 423 | 30 | 1 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jason Lewry | 15 | 38 | 2 | 2.53 |
| James Kirtley | 11 | 43 | 0 | 3.90 |
| Yasir Arafat | 15.1 | 85 | 2 | 5.60 |
| Robin Martin-Jenkins | 6 | 12 | 0 | 2.00 |
| Mushtaq Ahmed | 22 | 58 | 6★ | 2.63 |
Inning 2
289/10 (72.2)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Montgomerie | 1 | 11 | 0 | 0 | 9.1 | |
| Carl Hopkinson | 3 | 18 | 0 | 0 | 16.7 | |
| Chris Nash | 42 | 106 | 6 | 0 | 39.6 | |
| Murray Goodwin | 51 | 109 | 7 | 0 | 46.8 | |
| Chris Adams | 75 | 83 | 11 | 0 | 90.4 | |
| Matt Prior | 30 | 62 | 5 | 0 | 48.4 | |
| Robin Martin-Jenkins | 0 | 5 | 0 | 0 | 0.0 | |
| Yasir Arafat | 18 | 22 | 2 | 1 | 81.8 | |
| Mushtaq Ahmed | 25 | 24 | 4 | 0 | 104.2 | |
| James Kirtley | 0 | 1 | 0 | 0 | 0.0 | |
| Jason Lewry | 2 | 5 | 0 | 0 | 40.0 | |
| Total | 247 | 446 | 35 | 1 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Simon Cook | 18 | 60 | 1 | 3.33 |
| Robbie Joseph | 17.2 | 57 | 5★ | 3.28 |
| Neil Dexter | 6 | 25 | 0 | 4.16 |
| Darren Stevens | 15 | 48 | 0 | 3.20 |
| James Tredwell | 16 | 84 | 4 | 5.25 |
Inning 3
208/10 (73.0)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Fulton | 6 | 32 | 1 | 0 | 18.8 | |
| Rob Key | 0 | 5 | 0 | 0 | 0.0 | |
| Martin van Jaarsveld | 9 | 36 | 0 | 0 | 25.0 | |
| Matt Walker | 66 | 126 | 5 | 0 | 52.4 | |
| Darren Stevens | 54 | 70 | 9 | 0 | 77.1 | |
| Geraint Jones | 4 | 15 | 0 | 0 | 26.7 | |
| James Tredwell | 15 | 31 | 3 | 0 | 48.4 | |
| Neil Dexter | 30 | 73 | 1 | 0 | 41.1 | |
| Simon Cook | 2 | 10 | 0 | 0 | 20.0 | |
| Robbie Joseph | 7 | 37 | 0 | 0 | 18.9 | |
| Tyron Henderson | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 194 | 438 | 19 | 0 | ||
SUSS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jason Lewry | 19 | 39 | 1 | 2.05 |
| James Kirtley | 12 | 24 | 2 | 2.00 |
| Mushtaq Ahmed | 27 | 74 | 7★ | 2.74 |
| Robin Martin-Jenkins | 1 | 9 | 0 | 9.00 |
| Yasir Arafat | 13 | 40 | 0 | 3.07 |
| Chris Nash | 1 | 9 | 0 | 9.00 |
Inning 4
161/8 (48.2)SUSS
SUSS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Carl Hopkinson | 9 | 28 | 1 | 0 | 32.1 | |
| Richard Montgomerie | 4 | 10 | 0 | 0 | 40.0 | |
| Chris Nash | 28 | 66 | 4 | 0 | 42.4 | |
| Murray Goodwin | 16 | 38 | 2 | 0 | 42.1 | |
| Chris Adams | 38 | 47 | 4 | 0 | 80.9 | |
| Matt Prior | 19 | 24 | 2 | 1 | 79.2 | |
| Robin Martin-Jenkins | 5 | 22 | 0 | 0 | 22.7 | |
| Yasir Arafat | 22 | 28 | 4 | 0 | 78.6 | |
| Mushtaq Ahmed | 13 | 17 | 1 | 0 | 76.5 | |
| James Kirtley | 3 | 10 | 0 | 0 | 30.0 | |
| Total | 157 | 290 | 18 | 1 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Simon Cook | 14.2 | 35 | 2 | 2.44 |
| Robbie Joseph | 6 | 26 | 0 | 4.33 |
| James Tredwell | 20 | 81 | 6★ | 4.05 |
| Darren Stevens | 8 | 16 | 0 | 2.00 |

