Chennai Super Kings vs Kolkata Knight Riders, 30th match: Scoreboard & Match Info
Pepsi Indian Premier League
30th match

CSK
165/9 (20.0)
T20CompletedVS

KKR
169/3 (19.5)
KKR won by 7 wickets (with 1 ball remaining)
Inning 1
165/9 (20.0)CSK
CSK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dwayne Smith | 0 | 1 | 0 | 0 | 0.0 | |
| Brendon McCullum | 32 | 12 | 3 | 3 | 266.7 | |
| Suresh Raina | 8 | 10 | 2 | 0 | 80.0 | |
| Faf du Plessis | 20 | 11 | 5 | 0 | 181.8 | |
| Dwayne Bravo | 30 | 32 | 4 | 0 | 93.8 | |
| MS Dhoni | 1 | 4 | 0 | 0 | 25.0 | |
| Ravindra Jadeja | 24 | 30 | 1 | 1 | 80.0 | |
| Pawan Negi | 27 | 13 | 4 | 1 | 207.7 | |
| Mohit Sharma | 0 | 1 | 0 | 0 | 0.0 | |
| Ashish Nehra | 1 | 4 | 0 | 0 | 25.0 | |
| Ronit More | 2 | 2 | 0 | 0 | 100.0 | |
| Total | 145 | 120 | 19 | 5 | ||
KKR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Pat Cummins | 4 | 54 | 1 | 13.50 |
| Umesh Yadav | 2 | 16 | 1 | 8.00 |
| Piyush Chawla | 4 | 21 | 1 | 5.25 |
| Brad Hogg | 4 | 29 | 4 | 7.25 |
| Yusuf Pathan | 2 | 11 | 0 | 5.50 |
| Andre Russell | 4 | 20 | 2 | 5.00 |
Inning 2
169/3 (19.5)KKR
KKR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robin Uthappa | 80 | 58 | 7 | 1 | 137.9 | |
| Gautam Gambhir | 19 | 16 | 0 | 2 | 118.8 | |
| Manish Pandey | 3 | 10 | 0 | 0 | 30.0 | |
| Suryakumar Yadav | 2 | 3 | 0 | 0 | 66.7 | |
| Andre Russell | 55 | 32 | 4 | 4 | 171.9 | |
| Total | 159 | 119 | 11 | 7 | ||
CSK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohit Sharma | 4 | 22 | 1 | 5.50 |
| Ashish Nehra | 4 | 36 | 0 | 9.00 |
| Pawan Negi | 4 | 23 | 1 | 5.75 |
| Ronit More | 3.5 | 31 | 1 | 8.08 |
| Ravindra Jadeja | 2 | 25 | 0 | 12.50 |
| Dwayne Bravo | 2 | 27 | 0 | 13.50 |

