Delhi Capitals vs Kolkata Knight Riders, 1st match: Scoreboard & Match Info
Indian Premier League
1st match

DC
128/10 (20.0)
T20CompletedVS

KKR
129/4 (18.4)
KKR won by 6 wickets (with 8 balls remaining)
Inning 1
128/10 (20.0)DC
DC — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | 0 | 1 | 0 | 0 | 0.0 | |
| David Warner | 21 | 19 | 4 | 0 | 110.5 | |
| Mahela Jayawardene | 66 | 52 | 8 | 1 | 126.9 | |
| Manprit Juneja | 8 | 9 | 1 | 0 | 88.9 | |
| Naman Ojha | 9 | 9 | 1 | 0 | 100.0 | |
| Johan Botha | 7 | 6 | 1 | 0 | 116.7 | |
| Irfan Pathan | 4 | 7 | 0 | 0 | 57.1 | |
| Andre Russell | 4 | 8 | 0 | 0 | 50.0 | |
| Shahbaz Nadeem | 4 | 8 | 0 | 0 | 50.0 | |
| Ashish Nehra | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 123 | 120 | 15 | 1 | ||
KKR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Brett Lee | 4 | 40 | 2 | 10.00 |
| Jacques Kallis | 3 | 23 | 0 | 7.66 |
| Lakshmipathy Balaji | 4 | 20 | 1 | 5.00 |
| Sunil Narine | 4 | 13 | 4 | 3.25 |
| Rajat Bhatia | 4 | 23 | 2 | 5.75 |
| Laxmi Shukla | 1 | 8 | 0 | 8.00 |
Inning 2
129/4 (18.4)KKR
KKR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manvinder Bisla | 4 | 9 | 1 | 0 | 44.4 | |
| Gautam Gambhir | 41 | 29 | 5 | 1 | 141.4 | |
| Jacques Kallis | 23 | 20 | 5 | 0 | 115.0 | |
| Manoj Tiwary | 23 | 23 | 2 | 0 | 100.0 | |
| Eoin Morgan | 14 | 15 | 1 | 0 | 93.3 | |
| Yusuf Pathan | 18 | 16 | 0 | 1 | 112.5 | |
| Total | 123 | 112 | 14 | 2 | ||
DC — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Irfan Pathan | 2 | 15 | 0 | 7.50 |
| Ashish Nehra | 3 | 20 | 1 | 6.66 |
| Umesh Yadav | 3 | 23 | 0 | 7.66 |
| Shahbaz Nadeem | 4 | 22 | 2 | 5.50 |
| Johan Botha | 3.4 | 22 | 1 | 6.00 |
| Andre Russell | 3 | 24 | 0 | 8.00 |

