Kolkata Knight Riders vs Delhi Capitals, 2nd match: Scoreboard & Match Info
IPL
2nd match

KKR
99/1 (14.1)
T20CompletedVS

DC
98/10 (17.4)
KKR won by 9 wickets (with 35 balls remaining)
Inning 1
98/10 (17.4)DC
DC β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwal | 9 | 11 | 1 | 0 | 81.8 | |
| Quinton de Kock | 17 | 10 | 1 | 1 | 170.0 | |
| Shreyas Iyer | 0 | 3 | 0 | 0 | 0.0 | |
| Karun Nair | 3 | 8 | 0 | 0 | 37.5 | |
| Sanju Samson | 15 | 13 | 2 | 0 | 115.4 | |
| Pawan Negi | 11 | 19 | 0 | 1 | 57.9 | |
| Carlos Brathwaite | 6 | 4 | 0 | 1 | 150.0 | |
| Chris Morris | 11 | 9 | 2 | 0 | 122.2 | |
| Nathan Coulter-Nile | 7 | 11 | 1 | 0 | 63.6 | |
| Amit Mishra | 3 | 9 | 0 | 0 | 33.3 | |
| Zaheer Khan | 4 | 9 | 1 | 0 | 44.4 | |
| Total | 86 | 106 | 8 | 3 | ||
KKR β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| John Hastings | 2.4 | 6 | 2 | 2.25 |
| Andre Russell | 3 | 24 | 3 | 8.00 |
| Umesh Yadav | 3 | 21 | 0 | 7.00 |
| Colin Munro | 1 | 7 | 0 | 7.00 |
| Brad Hogg | 4 | 19 | 3 | 4.75 |
| Piyush Chawla | 4 | 21 | 2 | 5.25 |
Inning 2
99/1 (14.1)KKR
KKR β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robin Uthappa | 35 | 33 | 7 | 0 | 106.1 | |
| Gautam Gambhir | 38 | 41 | 5 | 0 | 92.7 | |
| Manish Pandey | 15 | 12 | 3 | 0 | 125.0 | |
| Total | 88 | 86 | 15 | 0 | ||
DC β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zaheer Khan | 2.1 | 24 | 0 | 11.43 |
| Amit Mishra | 2 | 11 | 1 | 5.50 |
| Nathan Coulter-Nile | 4 | 32 | 0 | 8.00 |
| Chris Morris | 4 | 21 | 0 | 5.25 |
| Carlos Brathwaite | 2 | 9 | 0 | 4.50 |

