Lahore Region Whites vs Lahore Region Blues: Scoreboard & Match Info
Quaid-e-Azam Trophy

LAHW
112/4 (33.5)
TEST10 Oct 2004, 10:00 ISTVS

LAHB
Match drawn
Inning 1
112/4 (33.5)LAHW
LAHB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sajid Ali | 10.5 | 25 | 2 | 2.30 |
| Shehzad Butt | 8 | 40 | 2 | 5.00 |
| Wasim Khan | 6 | 20 | 0 | 3.33 |
| Imran Tahir | 8 | 15 | 0 | 1.87 |
| Imran Farhat | 1 | 2 | 0 | 2.00 |

