Leicestershire vs Kent: Scoreboard & Match Info
County DIV Two

LEICS
220/10 (68.3)
TESTCompletedVS

KENT
195/10 (52.2)
Kent won by 8 wickets
Inning 1
220/10 (68.3)LEICS
LEICS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Dearden | 12 | 30 | 2 | 0 | 40.0 | |
| Paul Horton | 49 | 120 | 7 | 0 | 40.8 | |
| Colin Ackermann | 11 | 32 | 1 | 0 | 34.4 | |
| Mark Cosgrove | 4 | 11 | 1 | 0 | 36.4 | |
| Ateeq Javid | 8 | 11 | 2 | 0 | 72.7 | |
| Ned Eckersley | 17 | 25 | 3 | 0 | 68.0 | |
| Ben Raine | 0 | 1 | 0 | 0 | 0.0 | |
| Zak Chappell | 31 | 43 | 4 | 0 | 72.1 | |
| Callum Parkinson | 7 | 29 | 1 | 0 | 24.1 | |
| Gavin Griffiths | 20 | 47 | 3 | 0 | 42.6 | |
| Mohammad Abbas | 20 | 50 | 2 | 0 | 40.0 | |
| Dieter Klein | 11 | 14 | 2 | 0 | 78.6 | |
| Total | 190 | 413 | 28 | 0 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harry Podmore | 17 | 68 | 3 | 4.00 |
| Darren Stevens | 16 | 29 | 1 | 1.81 |
| Grant Stewart | 17 | 42 | 1 | 2.47 |
| Ivan Thomas | 12.3 | 35 | 4 | 2.80 |
| Joe Denly | 4 | 15 | 1 | 3.75 |
| Daniel Bell-Drummond | 2 | 5 | 0 | 2.50 |
Inning 2
195/10 (52.2)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | 10 | 30 | 1 | 0 | 33.3 | |
| Sean Dickson | 15 | 11 | 1 | 0 | 136.4 | |
| Heino Kuhn | 12 | 19 | 1 | 0 | 63.2 | |
| Joe Denly | 62 | 99 | 8 | 0 | 62.6 | |
| Sam Billings | 5 | 25 | 0 | 0 | 20.0 | |
| Zak Crawley | 10 | 11 | 2 | 0 | 90.9 | |
| Ollie Robinson | 26 | 42 | 5 | 0 | 61.9 | |
| Darren Stevens | 0 | 4 | 0 | 0 | 0.0 | |
| Harry Podmore | 16 | 32 | 2 | 0 | 50.0 | |
| Grant Stewart | 12 | 32 | 2 | 0 | 37.5 | |
| Ivan Thomas | 2 | 10 | 0 | 0 | 20.0 | |
| Total | 170 | 315 | 22 | 0 | ||
LEICS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Abbas | 17.2 | 48 | 6★ | 2.76 |
| Ben Raine | 21 | 62 | 4 | 2.95 |
| Gavin Griffiths | 7 | 33 | 0 | 4.71 |
| Dieter Klein | 7 | 29 | 0 | 4.14 |
Inning 3
227/10 (62.5)LEICS
LEICS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Dearden | 74 | 139 | 8 | 0 | 53.2 | |
| Paul Horton | 8 | 9 | 2 | 0 | 88.9 | |
| Colin Ackermann | 31 | 50 | 4 | 1 | 62.0 | |
| Mark Cosgrove | 0 | 8 | 0 | 0 | 0.0 | |
| Ateeq Javid | 8 | 19 | 2 | 0 | 42.1 | |
| Ned Eckersley | 0 | 4 | 0 | 0 | 0.0 | |
| Ben Raine | 23 | 23 | 5 | 0 | 100.0 | |
| Callum Parkinson | 8 | 24 | 0 | 0 | 33.3 | |
| Dieter Klein | 41 | 42 | 6 | 0 | 97.6 | |
| Gavin Griffiths | 16 | 38 | 2 | 0 | 42.1 | |
| Mohammad Abbas | 9 | 22 | 1 | 0 | 40.9 | |
| Total | 218 | 378 | 30 | 1 | ||
KENT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Grant Stewart | 12 | 32 | 1 | 2.66 |
| Darren Stevens | 10 | 32 | 1 | 3.20 |
| Harry Podmore | 16 | 55 | 1 | 3.43 |
| Ivan Thomas | 20 | 91 | 5★ | 4.55 |
| Joe Denly | 4.5 | 10 | 2 | 2.06 |
Inning 4
253/2 (54.2)KENT
KENT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | 6 | 29 | 1 | 0 | 20.7 | |
| Sean Dickson | 134★ | 158 | 14 | 4 | 84.8 | |
| Grant Stewart | 12 | 15 | 2 | 0 | 80.0 | |
| Heino Kuhn | 96 | 124 | 11 | 0 | 77.4 | |
| Total | 248 | 326 | 28 | 4 | ||
LEICS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mohammad Abbas | 14 | 50 | 2 | 3.57 |
| Ben Raine | 11 | 25 | 0 | 2.27 |
| Gavin Griffiths | 6 | 45 | 0 | 7.50 |
| Dieter Klein | 8 | 37 | 0 | 4.62 |
| Callum Parkinson | 11 | 72 | 0 | 6.54 |
| Mark Cosgrove | 1 | 6 | 0 | 6.00 |
| Colin Ackermann | 2 | 8 | 0 | 4.00 |
| Ateeq Javid | 1.2 | 5 | 0 | 3.75 |

