Nottinghamshire vs Middlesex: Scoreboard & Match Info
County Championship Division One

NOTTS
364/10 (99.3)
TESTCompletedVS

MIDDX
274/10 (82.0)
Middlesex won by 4 wickets
Inning 1
364/10 (99.3)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 55 | 92 | 11 | 0 | 59.8 | |
| Ben Duckett | 177★ | 258 | 17 | 1 | 68.6 | |
| Ben Slater | 4 | 29 | 1 | 0 | 13.8 | |
| Matthew Montgomery | 9 | 22 | 1 | 0 | 40.9 | |
| Joe Clarke | 0 | 3 | 0 | 0 | 0.0 | |
| Lyndon James | 41 | 66 | 8 | 0 | 62.1 | |
| Steven Mullaney | 46 | 85 | 5 | 1 | 54.1 | |
| Liam Patterson-White | 10 | 24 | 2 | 0 | 41.7 | |
| Brett Hutton | 0 | 5 | 0 | 0 | 0.0 | |
| Stuart Broad | 8 | 14 | 0 | 0 | 57.1 | |
| Dane Paterson | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 350 | 599 | 45 | 2 | ||
MIDDX — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ethan Bamber | 26 | 89 | 4 | 3.42 |
| Toby Roland-Jones | 24 | 60 | 2 | 2.50 |
| Ryan Higgins | 22.3 | 50 | 2 | 2.22 |
| Martin Andersson | 15 | 86 | 1 | 5.73 |
| Luke Hollman | 12 | 69 | 0 | 5.75 |
Inning 2
274/10 (82.0)MIDDX
MIDDX — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Stoneman | 76 | 130 | 11 | 0 | 58.5 | |
| Sam Robson | 17 | 56 | 3 | 0 | 30.4 | |
| Pieter Malan | 26 | 41 | 4 | 0 | 63.4 | |
| Stephen Eskinazi | 3 | 11 | 0 | 0 | 27.3 | |
| Max Holden | 7 | 25 | 1 | 0 | 28.0 | |
| John Simpson | 6 | 25 | 0 | 0 | 24.0 | |
| Ryan Higgins | 53 | 82 | 6 | 0 | 64.6 | |
| Luke Hollman | 20 | 48 | 3 | 0 | 41.7 | |
| Martin Andersson | 2 | 13 | 0 | 0 | 15.4 | |
| Toby Roland-Jones | 27 | 31 | 5 | 0 | 87.1 | |
| Ethan Bamber | 5 | 31 | 0 | 0 | 16.1 | |
| Total | 242 | 493 | 33 | 0 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Stuart Broad | 22 | 68 | 4 | 3.09 |
| Brett Hutton | 19 | 39 | 2 | 2.05 |
| Dane Paterson | 19 | 60 | 1 | 3.15 |
| Lyndon James | 14 | 58 | 3 | 4.14 |
| Liam Patterson-White | 7 | 21 | 0 | 3.00 |
| Steven Mullaney | 1 | 3 | 0 | 3.00 |
Inning 3
158/6 (50.5)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 20 | 36 | 3 | 0 | 55.6 | |
| Ben Duckett | 7 | 15 | 1 | 0 | 46.7 | |
| Ben Slater | 25 | 54 | 3 | 0 | 46.3 | |
| Matthew Montgomery | 9 | 20 | 1 | 0 | 45.0 | |
| Joe Clarke | 52 | 94 | 6 | 1 | 55.3 | |
| Lyndon James | 20 | 58 | 2 | 0 | 34.5 | |
| Steven Mullaney | 11 | 30 | 2 | 0 | 36.7 | |
| Total | 144 | 307 | 18 | 1 | ||
MIDDX — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ethan Bamber | 14 | 26 | 2 | 1.85 |
| Toby Roland-Jones | 11 | 44 | 1 | 4.00 |
| Ryan Higgins | 10.5 | 33 | 2 | 3.04 |
| Martin Andersson | 6 | 23 | 0 | 3.83 |
| Luke Hollman | 9 | 22 | 1 | 2.44 |
Inning 4
249/6 (39.0)MIDDX
MIDDX — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | 11 | 12 | 2 | 0 | 91.7 | |
| Mark Stoneman | 43 | 32 | 5 | 1 | 134.4 | |
| Pieter Malan | 61 | 71 | 3 | 1 | 85.9 | |
| Max Holden | 53 | 57 | 5 | 0 | 93.0 | |
| John Simpson | 17 | 11 | 1 | 1 | 154.5 | |
| Ryan Higgins | 22 | 22 | 1 | 0 | 100.0 | |
| Luke Hollman | 13 | 13 | 0 | 1 | 100.0 | |
| Sam Robson | 12 | 18 | 0 | 0 | 66.7 | |
| Total | 232 | 236 | 17 | 4 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Stuart Broad | 12 | 83 | 3 | 6.91 |
| Brett Hutton | 7 | 51 | 1 | 7.28 |
| Dane Paterson | 6 | 29 | 1 | 4.83 |
| Lyndon James | 5 | 24 | 0 | 4.80 |
| Liam Patterson-White | 5 | 26 | 0 | 5.20 |
| Steven Mullaney | 4 | 23 | 1 | 5.75 |

