Chhattisgarh vs Mumbai, Elite, Group A: Scoreboard & Match Info
Ranji Trophy
Elite, Group A

CGR
129/10 (42.1)
TESTCompletedVS

MUM
188/10 (62.0)
Mumbai won by 9 wickets
Inning 1
129/10 (42.1)CGR
CGR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anuj Tiwary | 18 | 44 | 3 | 0 | 40.9 | |
| Abhimanyu Chauhan | 4 | 21 | 0 | 0 | 19.0 | |
| Ashutosh Singh | 30 | 62 | 6 | 0 | 48.4 | |
| Harpreet Singh | 5 | 24 | 1 | 0 | 20.8 | |
| Amandeep Khare | 48 | 48 | 8 | 1 | 100.0 | |
| Vishal Kushwah | 8 | 13 | 2 | 0 | 61.5 | |
| Ajay Mandal | 5 | 15 | 1 | 0 | 33.3 | |
| Lavin Coster | 0 | 4 | 0 | 0 | 0.0 | |
| Shakeeb Ahmed | 3 | 12 | 0 | 0 | 25.0 | |
| Pankaj Kumar Rao | 4 | 7 | 1 | 0 | 57.1 | |
| Omkar Verma | 4 | 3 | 1 | 0 | 133.3 | |
| Total | 129 | 253 | 23 | 1 | ||
MUM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Dhawal Kulkarni | 10 | 20 | 0 | 2.00 |
| Dhrumil Matkar | 3 | 14 | 0 | 4.66 |
| Shardul Thakur | 13.1 | 32 | 4 | 2.43 |
| Tushar Deshpande | 12 | 46 | 5★ | 3.83 |
| Shivam Dube | 4 | 17 | 1 | 4.25 |
Inning 2
188/10 (62.0)MUM
MUM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jay Bista | 20 | 23 | 3 | 0 | 87.0 | |
| Vikrant Auti | 43 | 78 | 4 | 0 | 55.1 | |
| Yashasvi Jaiswal | 20 | 40 | 3 | 0 | 50.0 | |
| Suryakumar Yadav | 43 | 84 | 7 | 0 | 51.2 | |
| Dhrumil Matkar | 5 | 12 | 1 | 0 | 41.7 | |
| Shubham Ranjane | 20 | 44 | 3 | 0 | 45.5 | |
| Eknath Kerkar | 2 | 7 | 0 | 0 | 28.6 | |
| Shivam Dube | 28 | 52 | 3 | 1 | 53.8 | |
| Dhawal Kulkarni | 1 | 24 | 0 | 0 | 4.2 | |
| Shardul Thakur | 0 | 7 | 0 | 0 | 0.0 | |
| Tushar Deshpande | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 183 | 374 | 24 | 1 | ||
CGR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shakeeb Ahmed | 14 | 32 | 2 | 2.28 |
| Harpreet Singh | 8 | 11 | 2 | 1.37 |
| Pankaj Kumar Rao | 19 | 53 | 3 | 2.78 |
| Vishal Kushwah | 3 | 20 | 0 | 6.66 |
| Omkar Verma | 14 | 59 | 1 | 4.21 |
| Ajay Mandal | 2 | 9 | 0 | 4.50 |
| Abhimanyu Chauhan | 2 | 2 | 2 | 1.00 |
Inning 3
149/10 (32.5)CGR
CGR — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anuj Tiwary | 4 | 25 | 1 | 0 | 16.0 | |
| Abhimanyu Chauhan | 5 | 11 | 1 | 0 | 45.5 | |
| Ashutosh Singh | 14 | 15 | 3 | 0 | 93.3 | |
| Harpreet Singh | 8 | 12 | 1 | 0 | 66.7 | |
| Amandeep Khare | 33 | 67 | 2 | 1 | 49.3 | |
| Vishal Kushwah | 47 | 22 | 6 | 3 | 213.6 | |
| Ajay Mandal | 24 | 30 | 5 | 0 | 80.0 | |
| Shakeeb Ahmed | 8 | 4 | 2 | 0 | 200.0 | |
| Lavin Coster | 5 | 5 | 1 | 0 | 100.0 | |
| Omkar Verma | 0 | 4 | 0 | 0 | 0.0 | |
| Pankaj Kumar Rao | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 148 | 197 | 22 | 4 | ||
MUM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shivam Dube | 3 | 13 | 1 | 4.33 |
| Tushar Deshpande | 8.5 | 53 | 4 | 6.00 |
| Dhawal Kulkarni | 9 | 27 | 1 | 3.00 |
| Shubham Ranjane | 4 | 8 | 0 | 2.00 |
| Shardul Thakur | 8 | 47 | 4 | 5.87 |
Inning 4
92/1 (24.2)MUM
MUM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jay Bista | 49 | 69 | 7 | 0 | 71.0 | |
| Vikrant Auti | 34 | 75 | 5 | 0 | 45.3 | |
| Yashasvi Jaiswal | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 83 | 146 | 12 | 0 | ||
CGR — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shakeeb Ahmed | 4 | 23 | 0 | 5.75 |
| Omkar Verma | 4 | 12 | 0 | 3.00 |
| Harpreet Singh | 5 | 18 | 0 | 3.60 |
| Pankaj Kumar Rao | 7.2 | 20 | 1 | 2.72 |
| Abhimanyu Chauhan | 4 | 10 | 0 | 2.50 |

