Nagaland vs Sikkim, Plate Group: Scoreboard & Match Info
Ranji Trophy
Plate Group

NAGA
179/10 (52.5)
TESTCompletedVS

SIKM
374/10 (82.5)
Sikkim won by 9 wickets
Inning 1
179/10 (52.5)NAGA
NAGA β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nitesh Lohchab | 0 | 3 | 0 | 0 | 0.0 | |
| Sedezhalie Rupero | 0 | 2 | 0 | 0 | 0.0 | |
| KB Pawan | 14 | 17 | 3 | 0 | 82.4 | |
| Rongsen Jonathan | 86 | 112 | 9 | 1 | 76.8 | |
| Hokaito Zhimomi | 9 | 31 | 0 | 0 | 29.0 | |
| Abrar Kazi | 4 | 9 | 1 | 0 | 44.4 | |
| Mughavi Wotsa | 0 | 8 | 0 | 0 | 0.0 | |
| Imliwati Lemtur | 2 | 6 | 0 | 0 | 33.3 | |
| Tahmeed Rahman | 33 | 63 | 2 | 2 | 52.4 | |
| Rachit Bhatia | 22 | 48 | 4 | 0 | 45.8 | |
| Pawan Suyal | 2 | 19 | 0 | 0 | 10.5 | |
| Total | 172 | 318 | 19 | 3 | ||
SIKM β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Amos Rai | 3 | 19 | 0 | 6.33 |
| Ishwar Chaudhary | 16 | 65 | 4 | 4.06 |
| Lee Yong Lepcha | 3 | 5 | 1 | 1.66 |
| Padam limboo | 3 | 9 | 0 | 3.00 |
| Bipul Sharma | 17 | 46 | 3 | 2.70 |
| Milind Kumar | 9.5 | 21 | 2 | 2.13 |
| Palzor Tamang | 1 | 8 | 0 | 8.00 |
Inning 2
374/10 (82.5)SIKM
SIKM β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faizan | 0 | 4 | 0 | 0 | 0.0 | |
| Nilesh Lamichaney | 11 | 35 | 2 | 0 | 31.4 | |
| Palzor Tamang | 0 | 13 | 0 | 0 | 0.0 | |
| Chitiz Tamang | 11 | 27 | 2 | 0 | 40.7 | |
| Milind Kumar | 224β | 215 | 31 | 3 | 104.2 | |
| Ashish Thapa | 17 | 65 | 2 | 0 | 26.2 | |
| Bipul Sharma | 90 | 100 | 10 | 3 | 90.0 | |
| Lee Yong Lepcha | 7 | 8 | 1 | 0 | 87.5 | |
| Padam limboo | 4 | 18 | 1 | 0 | 22.2 | |
| Amos Rai | 0 | 10 | 0 | 0 | 0.0 | |
| Ishwar Chaudhary | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 366 | 498 | 49 | 6 | ||
NAGA β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hokaito Zhimomi | 8 | 32 | 0 | 4.00 |
| Nitesh Lohchab | 4 | 10 | 0 | 2.50 |
| Tahmeed Rahman | 12.5 | 62 | 2 | 4.83 |
| Imliwati Lemtur | 13 | 72 | 1 | 5.53 |
| Rachit Bhatia | 6 | 29 | 0 | 4.83 |
| Rongsen Jonathan | 14 | 57 | 0 | 4.07 |
| Pawan Suyal | 25 | 108 | 7β | 4.32 |
Inning 3
273/10 (95.0)NAGA
NAGA β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nitesh Lohchab | 0 | 6 | 0 | 0 | 0.0 | |
| Sedezhalie Rupero | 0 | 13 | 0 | 0 | 0.0 | |
| KB Pawan | 134β | 208 | 12 | 1 | 64.4 | |
| Rongsen Jonathan | 11 | 31 | 1 | 0 | 35.5 | |
| Hokaito Zhimomi | 10 | 38 | 1 | 0 | 26.3 | |
| Abrar Kazi | 1 | 4 | 0 | 0 | 25.0 | |
| Mughavi Wotsa | 6 | 68 | 0 | 0 | 8.8 | |
| Imliwati Lemtur | 61 | 157 | 5 | 2 | 38.9 | |
| Tahmeed Rahman | 2 | 19 | 0 | 0 | 10.5 | |
| Rachit Bhatia | 8 | 21 | 1 | 0 | 38.1 | |
| Pawan Suyal | 5 | 8 | 1 | 0 | 62.5 | |
| Total | 238 | 573 | 21 | 3 | ||
SIKM β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Amos Rai | 5 | 10 | 0 | 2.00 |
| Bipul Sharma | 31 | 67 | 3 | 2.16 |
| Ishwar Chaudhary | 24 | 70 | 5β | 2.91 |
| Padam limboo | 1 | 3 | 0 | 3.00 |
| Milind Kumar | 25 | 72 | 1 | 2.88 |
| Lee Yong Lepcha | 9 | 20 | 1 | 2.22 |
Inning 4
81/1 (25.4)SIKM
SIKM β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nilesh Lamichaney | 33 | 68 | 3 | 0 | 48.5 | |
| Faizan | 27 | 73 | 3 | 0 | 37.0 | |
| Ashish Thapa | 20 | 13 | 3 | 0 | 153.8 | |
| Total | 80 | 154 | 9 | 0 | ||
NAGA β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Imliwati Lemtur | 5 | 7 | 0 | 1.40 |
| Rongsen Jonathan | 4 | 23 | 0 | 5.75 |
| Pawan Suyal | 8.4 | 33 | 1 | 3.80 |
| Rachit Bhatia | 1 | 3 | 0 | 3.00 |
| Tahmeed Rahman | 7 | 15 | 0 | 2.14 |

