Nepal Under-19s vs Hong Kong Under-19s, 2nd Match: Scoreboard & Match Info
Hong Kong Under-19s in Nepal
2nd Match

NEP19
297/9 (50.0)
ODICompletedVS

HK19
71/10 (29.4)
NEP Under-19 won by 226 runs
Inning 1
297/9 (50.0)NEP19
NEP19 — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sohail Kunwar | 81 | 109 | 9 | 1 | 74.3 | |
| Niraj Kumar Yadav | 0 | 9 | 0 | 0 | 0.0 | |
| Naren Bhatta | 6 | 8 | 1 | 0 | 75.0 | |
| Cibrin Shrestha | 14 | 27 | 3 | 0 | 51.9 | |
| Dilsad Ali | 41 | 54 | 2 | 1 | 75.9 | |
| Roshan Bishwakarma | 8 | 4 | 2 | 0 | 200.0 | |
| Santosh Yadav | 66 | 54 | 5 | 0 | 122.2 | |
| Abhisekh Tiwari | 26 | 23 | 2 | 1 | 113.0 | |
| Saujan Ghimire | 7 | 8 | 0 | 0 | 87.5 | |
| Aprajit Poudel | 11 | 6 | 0 | 1 | 183.3 | |
| Dayanand Mandal | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 260 | 303 | 24 | 4 | ||
HK19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Daniel Mapp | 10 | 31 | 3 | 3.10 |
| Thomas Alexander Fuzes | 10 | 49 | 1 | 4.90 |
| Preet Mangukiya | 10 | 42 | 1 | 4.20 |
| Paarth Srivastava | 1 | 16 | 0 | 16.00 |
| Harry Hodgson | 10 | 81 | 1 | 8.10 |
| Shiv Mathur | 1 | 12 | 0 | 12.00 |
| Abdul Samad | 8 | 60 | 2 | 7.50 |
Inning 2
71/10 (29.4)HK19
HK19 — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aarez Dar | 14 | 14 | 3 | 0 | 100.0 | |
| Jude Li Thomas | 3 | 9 | 0 | 0 | 33.3 | |
| Shiv Mathur | 16 | 28 | 2 | 0 | 57.1 | |
| Matthew James Clayton | 0 | 13 | 0 | 0 | 0.0 | |
| Abdul Samad | 0 | 5 | 0 | 0 | 0.0 | |
| Preet Mangukiya | 14 | 45 | 1 | 0 | 31.1 | |
| Will Walsh | 5 | 12 | 1 | 0 | 41.7 | |
| Harry Hodgson | 7 | 32 | 1 | 0 | 21.9 | |
| Thomas Alexander Fuzes | 2 | 9 | 0 | 0 | 22.2 | |
| Daniel Mapp | 1 | 5 | 0 | 0 | 20.0 | |
| Paarth Srivastava | 1 | 7 | 0 | 0 | 14.3 | |
| Total | 63 | 179 | 8 | 0 | ||
NEP19 — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Dayanand Mandal | 6 | 17 | 4 | 2.83 |
| Abhisekh Tiwari | 4 | 15 | 0 | 3.75 |
| Aprajit Poudel | 7 | 19 | 2 | 2.71 |
| Santosh Yadav | 2 | 2 | 1 | 1.00 |
| Saujan Ghimire | 7 | 14 | 0 | 2.00 |
| Cibrin Shrestha | 3 | 2 | 2 | 0.66 |
| Naren Bhatta | 0.4 | 2 | 1 | 3.00 |

