Marylebone Cricket Club vs New South Wales, Tour Match: Scoreboard & Match Info
England [Marylebone Cricket Club] tour of Australia
Tour Match

MCC
530/10 (157.5)
TESTCompletedVS

NSW
273/10 (68.2)
M.C.C. won by an innings and 44 runs
Inning 1
273/10 (68.2)NSW
MCC β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gubby Allen | 16.2 | 69 | 5β | 3.18 |
| Bill Voce | 19 | 53 | 1 | 2.09 |
| Maurice Tate | 17 | 53 | 4 | 2.33 |
| Freddie Brown | 5 | 28 | 0 | 4.20 |
| Wally Hammond | 5 | 26 | 0 | 3.90 |
| Hedley Verity | 6 | 30 | 0 | 3.75 |
Inning 2
530/10 (157.5)MCC
NSW β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Henry Theak | 18 | 76 | 0 | 3.16 |
| Stan McCabe | 19 | 53 | 0 | 2.09 |
| Bill O'Reilly | 45.5 | 86 | 4 | 1.41 |
| William Howell | 22 | 59 | 0 | 2.01 |
| Syd Hird | 30 | 135 | 6β | 3.37 |
| Donald Bradman | 11 | 24 | 0 | 1.63 |
| Frank Cummins | 9 | 57 | 0 | 4.75 |
| Alan Kippax | 3 | 10 | 0 | 2.50 |
Inning 3
213/9 (44.5)NSW
MCC β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Bill Voce | 15 | 85 | 5β | 4.25 |
| Maurice Tate | 6 | 21 | 0 | 2.62 |
| Gubby Allen | 10 | 52 | 2 | 3.90 |
| Freddie Brown | 5.5 | 19 | 2 | 2.53 |
| Hedley Verity | 4 | 7 | 0 | 1.31 |
| Wally Hammond | 4 | 12 | 0 | 2.25 |

