New Zealand Prime Minister's XI vs England, Practice match
England in New Zealand
Practice match

PMXI
136/10 (36.4)
TEST23 Nov 2024, 03:30 ISTVS

ENG
249/10 (45.1)
Match drawn
Inning 1
136/10 (36.4)PMXI
PMXI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamal Todd | 3 | 7 | 0 | 0 | 42.9 | |
| Hunter Kindley | 11 | 30 | 2 | 0 | 36.7 | |
| Troy Johnson | 2 | 8 | 0 | 0 | 25.0 | |
| Fergus Lellman | 0 | 5 | 0 | 0 | 0.0 | |
| Jesse Tashkoff | 19 | 26 | 3 | 0 | 73.1 | |
| Snehith Reddy | 60 | 82 | 6 | 1 | 73.2 | |
| Riley Mudford | 4 | 2 | 1 | 0 | 200.0 | |
| Nikith Perera | 9 | 15 | 1 | 0 | 60.0 | |
| Harjot Johal | 19 | 36 | 4 | 0 | 52.8 | |
| Scott Johnston | 6 | 8 | 1 | 0 | 75.0 | |
| Angus Olliver | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 133 | 222 | 18 | 1 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gus Atkinson | 8 | 15 | 3 | 1.87 |
| Matthew Potts | 7 | 35 | 0 | 5.00 |
| Chris Woakes | 8 | 25 | 3 | 3.12 |
| Brydon Carse | 8.4 | 48 | 4 | 5.53 |
| Shoaib Bashir | 5 | 12 | 0 | 2.40 |
Inning 2
249/10 (45.1)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | 94 | 90 | 14 | 2 | 104.4 | |
| Ben Duckett | 18 | 17 | 3 | 0 | 105.9 | |
| Ollie Pope | 42 | 44 | 6 | 0 | 95.5 | |
| Joe Root | 11 | 16 | 0 | 1 | 68.8 | |
| Harry Brook | 27 | 25 | 2 | 1 | 108.0 | |
| Jordan Cox | 11 | 13 | 2 | 0 | 84.6 | |
| Chris Woakes | 20 | 39 | 0 | 0 | 51.3 | |
| Gus Atkinson | 5 | 4 | 1 | 0 | 125.0 | |
| Brydon Carse | 2 | 7 | 0 | 0 | 28.6 | |
| Matthew Potts | 0 | 4 | 0 | 0 | 0.0 | |
| Shoaib Bashir | 12 | 13 | 0 | 1 | 92.3 | |
| Total | 242 | 272 | 28 | 5 | ||
PMXI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nikith Perera | 6.1 | 20 | 2 | 3.24 |
| Snehith Reddy | 2 | 10 | 0 | 5.00 |
| Scott Johnston | 10 | 50 | 2 | 5.00 |
| Angus Olliver | 6 | 42 | 1 | 7.00 |
| Yahya Zeb | 6 | 46 | 0 | 7.66 |
| Harjot Johal | 7 | 25 | 3 | 3.57 |
| Jesse Tashkoff | 8 | 56 | 1 | 7.00 |
Inning 3
313/5 (68.0)PMXI
PMXI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamal Todd | 49 | 42 | 6 | 2 | 116.7 | |
| Hunter Kindley | 56 | 94 | 3 | 1 | 59.6 | |
| Troy Johnson | 80 | 115 | 9 | 1 | 69.6 | |
| Fergus Lellman | 26 | 41 | 5 | 0 | 63.4 | |
| Jesse Tashkoff | 56 | 62 | 3 | 4 | 90.3 | |
| Snehith Reddy | 33 | 49 | 1 | 2 | 67.3 | |
| Riley Mudford | 6 | 7 | 0 | 0 | 85.7 | |
| Total | 306 | 410 | 27 | 10 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Chris Woakes | 5 | 22 | 0 | 4.40 |
| Gus Atkinson | 4 | 22 | 0 | 5.50 |
| Olly Stone | 11 | 53 | 3 | 4.81 |
| Brydon Carse | 4 | 17 | 0 | 4.25 |
| Shoaib Bashir | 25 | 130 | 2 | 5.20 |
| Jack Leach | 19 | 66 | 0 | 3.47 |
Inning 4
196/9 (22.0)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | 12 | 10 | 2 | 0 | 120.0 | |
| Ben Duckett | 5 | 4 | 1 | 0 | 125.0 | |
| Ollie Pope | 1 | 4 | 0 | 0 | 25.0 | |
| Joe Root | 82 | 54 | 8 | 3 | 151.9 | |
| Harry Brook | 2 | 7 | 0 | 0 | 28.6 | |
| Ben Stokes | 59 | 39 | 5 | 2 | 151.3 | |
| Chris Woakes | 6 | 4 | 1 | 0 | 150.0 | |
| Gus Atkinson | 4 | 4 | 0 | 0 | 100.0 | |
| Brydon Carse | 8 | 6 | 0 | 1 | 133.3 | |
| Matthew Potts | 2 | 4 | 0 | 0 | 50.0 | |
| Shoaib Bashir | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 183 | 139 | 17 | 6 | ||
PMXI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Yahya Zeb | 4 | 24 | 2 | 6.00 |
| Angus Olliver | 4 | 39 | 2 | 9.75 |
| Scott Johnston | 5 | 65 | 2 | 13.00 |
| Harjot Johal | 2 | 15 | 0 | 7.50 |
| Jesse Tashkoff | 5 | 43 | 2 | 8.60 |
| Nikith Perera | 2 | 5 | 1 | 2.50 |

