New Zealand vs England, 2nd T20I
England in New Zealand T20I Series
2nd T20I

NZ
143/8 (20.0)
T20CompletedVS

ENG
193/8 (20.0)
England won by 50 runs
Inning 1
193/8 (20.0)ENG
ENG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Phil Mustard | 40 | 24 | 3 | 3 | 166.7 | |
| Luke Wright | 30 | 19 | 5 | 1 | 157.9 | |
| Kevin Pietersen | 3 | 3 | 0 | 0 | 100.0 | |
| Ian Bell | 1 | 4 | 0 | 0 | 25.0 | |
| Paul Collingwood | 54 | 28 | 5 | 3 | 192.9 | |
| Owais Shah | 47 | 35 | 4 | 2 | 134.3 | |
| Dimitri Mascarenhas | 11 | 4 | 1 | 1 | 275.0 | |
| Graeme Swann | 3 | 2 | 0 | 0 | 150.0 | |
| Stuart Broad | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 189 | 120 | 18 | 10 | ||
NZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kyle Mills | 4 | 35 | 1 | 8.75 |
| Paul Hitchcock | 3 | 43 | 2 | 14.33 |
| Tim Southee | 4 | 22 | 2 | 5.50 |
| Scott Styris | 3 | 25 | 0 | 8.33 |
| Jesse Ryder | 2 | 22 | 0 | 11.00 |
| Chris Martin | 4 | 45 | 1 | 11.25 |
Inning 2
143/8 (20.0)NZ
NZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Ryder | 12 | 13 | 2 | 0 | 92.3 | |
| Brendon McCullum | 5 | 9 | 0 | 0 | 55.6 | |
| Ross Taylor | 21 | 10 | 1 | 2 | 210.0 | |
| Jamie How | 31 | 25 | 3 | 0 | 124.0 | |
| Scott Styris | 13 | 14 | 0 | 1 | 92.9 | |
| Peter Fulton | 2 | 5 | 0 | 0 | 40.0 | |
| Daniel Flynn | 1 | 2 | 0 | 0 | 50.0 | |
| Kyle Mills | 30 | 22 | 2 | 1 | 136.4 | |
| Paul Hitchcock | 13 | 11 | 1 | 1 | 118.2 | |
| Tim Southee | 12 | 10 | 2 | 0 | 120.0 | |
| Total | 140 | 121 | 11 | 5 | ||
ENG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ryan Sidebottom | 4 | 19 | 2 | 4.75 |
| Graeme Swann | 4 | 30 | 2 | 7.50 |
| James Anderson | 4 | 36 | 1 | 9.00 |
| Dimitri Mascarenhas | 4 | 25 | 2 | 6.25 |
| Stuart Broad | 4 | 31 | 1 | 7.75 |

