Northern Warriors vs Quetta Qavalry, 1st Match
Abu Dhabi T10
1st Match

NW
82/2 (10.0)
T10CompletedVS

QUQ
133/5 (10.0)
Qavalry won by 51 runs
Inning 1
133/5 (10.0)QUQ
QUQ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | 2 | 6 | 0 | 0 | 33.3 | |
| Andries Gous | 8 | 5 | 1 | 0 | 160.0 | |
| Liam Livingstone | 24 | 10 | 2 | 2 | 240.0 | |
| Fabian Allen | 8 | 7 | 0 | 0 | 114.3 | |
| Khawaja Nafay | 45 | 12 | 2 | 5 | 375.0 | |
| Jason Holder | 24 | 10 | 1 | 2 | 240.0 | |
| Total | 111 | 50 | 6 | 9 | ||
NW — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kadeem Alleyne | 1 | 16 | 0 | 16.00 |
| Taskin Ahmed | 2 | 23 | 0 | 11.50 |
| Tabraiz Shamsi | 2 | 28 | 1 | 14.00 |
| Shahid Bhutta | 1 | 17 | 0 | 17.00 |
| Thisara Perera | 1 | 17 | 1 | 17.00 |
| Trent Boult | 2 | 20 | 2 | 10.00 |
| Odean Smith | 1 | 7 | 1 | 7.00 |
Inning 2
82/2 (10.0)NW
NW — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | 31 | 28 | 3 | 0 | 110.7 | |
| Johnson Charles | 4 | 4 | 1 | 0 | 100.0 | |
| Colin Munro | 44 | 28 | 3 | 3 | 157.1 | |
| Total | 79 | 60 | 7 | 3 | ||
QUQ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Abbas Afridi | 2 | 14 | 0 | 7.00 |
| Khuzaima Tanveer | 2 | 15 | 0 | 7.50 |
| Ali Majid | 2 | 17 | 1 | 8.50 |
| Jason Holder | 2 | 17 | 1 | 8.50 |
| Ali Naseer | 2 | 18 | 0 | 9.00 |

