Nottinghamshire vs Glamorgan: Scoreboard & Match Info
County Championship Division Two

NOTTS
302/10 (88.1)
TESTCompletedVS

GLAM
379/10 (107.5)
Glamorgan won by 7 wickets
Inning 1
302/10 (88.1)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Slater | 17 | 27 | 2 | 0 | 63.0 | |
| Haseeb Hameed | 34 | 45 | 5 | 0 | 75.6 | |
| Ben Duckett | 122★ | 207 | 12 | 0 | 58.9 | |
| Joe Clarke | 35 | 87 | 4 | 1 | 40.2 | |
| Joey Evison | 0 | 5 | 0 | 0 | 0.0 | |
| Steven Mullaney | 44 | 75 | 5 | 1 | 58.7 | |
| Tom Moores | 4 | 4 | 1 | 0 | 100.0 | |
| Liam Patterson-White | 0 | 3 | 0 | 0 | 0.0 | |
| James Pattinson | 20 | 45 | 2 | 0 | 44.4 | |
| Brett Hutton | 8 | 21 | 1 | 0 | 38.1 | |
| Dane Paterson | 4 | 11 | 0 | 0 | 36.4 | |
| Total | 288 | 530 | 32 | 2 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Neser | 17.1 | 56 | 3 | 3.26 |
| Michael Hogan | 18 | 44 | 2 | 2.44 |
| James Weighell | 14 | 59 | 0 | 4.21 |
| Timm van der Gugten | 19 | 64 | 2 | 3.36 |
| David Lloyd | 10 | 39 | 0 | 3.90 |
| Andrew Salter | 5 | 20 | 0 | 4.00 |
| Marnus Labuschagne | 5 | 11 | 2 | 2.20 |
Inning 2
379/10 (107.5)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | 76 | 134 | 9 | 0 | 56.7 | |
| Andrew Salter | 16 | 32 | 3 | 0 | 50.0 | |
| Marnus Labuschagne | 3 | 3 | 0 | 0 | 100.0 | |
| Sam Northeast | 85 | 162 | 8 | 0 | 52.5 | |
| Kiran Carlson | 22 | 34 | 3 | 0 | 64.7 | |
| Chris Cooke | 0 | 12 | 0 | 0 | 0.0 | |
| Callum Taylor | 9 | 23 | 1 | 0 | 39.1 | |
| Michael Neser | 20 | 33 | 1 | 1 | 60.6 | |
| James Weighell | 45 | 67 | 7 | 0 | 67.2 | |
| Timm van der Gugten | 62 | 115 | 9 | 0 | 53.9 | |
| Michael Hogan | 19 | 34 | 3 | 0 | 55.9 | |
| Total | 357 | 649 | 44 | 1 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| James Pattinson | 27 | 111 | 1 | 4.11 |
| Brett Hutton | 24 | 65 | 2 | 2.70 |
| Dane Paterson | 26 | 71 | 2 | 2.73 |
| Steven Mullaney | 6 | 26 | 0 | 4.33 |
| Joey Evison | 16 | 67 | 3 | 4.18 |
| Liam Patterson-White | 8.5 | 22 | 2 | 2.49 |
Inning 3
242/10 (96.5)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Slater | 0 | 19 | 0 | 0 | 0.0 | |
| Haseeb Hameed | 0 | 10 | 0 | 0 | 0.0 | |
| Ben Duckett | 95 | 178 | 13 | 0 | 53.4 | |
| Joe Clarke | 30 | 56 | 5 | 0 | 53.6 | |
| Steven Mullaney | 8 | 37 | 0 | 0 | 21.6 | |
| Tom Moores | 30 | 83 | 3 | 0 | 36.1 | |
| Liam Patterson-White | 8 | 20 | 1 | 0 | 40.0 | |
| James Pattinson | 3 | 28 | 0 | 0 | 10.7 | |
| Joey Evison | 37 | 92 | 4 | 0 | 40.2 | |
| Brett Hutton | 17 | 56 | 2 | 0 | 30.4 | |
| Dane Paterson | 2 | 5 | 0 | 0 | 40.0 | |
| Total | 230 | 584 | 28 | 0 | ||
GLAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Michael Neser | 19 | 25 | 1 | 1.31 |
| Michael Hogan | 21 | 48 | 3 | 2.28 |
| Timm van der Gugten | 25 | 60 | 4 | 2.40 |
| James Weighell | 9.5 | 25 | 2 | 2.54 |
| Andrew Salter | 4 | 21 | 0 | 5.25 |
| Marnus Labuschagne | 8 | 34 | 0 | 4.25 |
| Callum Taylor | 10 | 23 | 0 | 2.30 |
Inning 4
166/3 (45.0)GLAM
GLAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Lloyd | 23 | 61 | 2 | 0 | 37.7 | |
| Andrew Salter | 16 | 30 | 2 | 0 | 53.3 | |
| Marnus Labuschagne | 50 | 93 | 3 | 1 | 53.8 | |
| Sam Northeast | 23 | 41 | 3 | 0 | 56.1 | |
| Kiran Carlson | 47 | 48 | 7 | 1 | 97.9 | |
| Total | 159 | 273 | 17 | 2 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Brett Hutton | 9 | 28 | 0 | 3.11 |
| James Pattinson | 10 | 57 | 1 | 5.70 |
| Dane Paterson | 13 | 29 | 1 | 2.23 |
| Liam Patterson-White | 13 | 51 | 1 | 3.92 |

