Northamptonshire vs Nottinghamshire: Scoreboard & Match Info
County Championship Division Two

NHNTS
285/10 (91.3)
TESTCompletedVS

NOTTS
283/10 (84.2)
Notts won by 2 wickets
Inning 1
285/10 (91.3)NHNTS
NHNTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Peters | 0 | 15 | 0 | 0 | 0.0 | |
| Andrew Crook | 70 | 102 | 12 | 0 | 68.6 | |
| Rob White | 71 | 102 | 11 | 1 | 69.6 | |
| David Sales | 57 | 127 | 7 | 0 | 44.9 | |
| Lance Klusener | 0 | 3 | 0 | 0 | 0.0 | |
| Nicky Boje | 7 | 14 | 1 | 0 | 50.0 | |
| Riki Wessels | 27 | 57 | 4 | 0 | 47.4 | |
| David Lucas | 11 | 62 | 1 | 0 | 17.7 | |
| David Wigley | 25 | 50 | 5 | 0 | 50.0 | |
| Richard Logan | 10 | 18 | 2 | 0 | 55.6 | |
| Jason Brown | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 278 | 551 | 43 | 1 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Andrew Harris | 21 | 67 | 1 | 3.19 |
| Mark Davies | 19.3 | 59 | 7★ | 3.02 |
| Andre Adams | 18 | 55 | 0 | 3.05 |
| Mark Ealham | 13 | 55 | 0 | 4.23 |
| Graeme Swann | 14 | 28 | 1 | 2.00 |
| Samit Patel | 6 | 18 | 1 | 3.00 |
Inning 2
283/10 (84.2)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Jefferson | 18 | 45 | 3 | 0 | 40.0 | |
| Jason Gallian | 10 | 42 | 1 | 0 | 23.8 | |
| Mark Wagh | 22 | 30 | 5 | 0 | 73.3 | |
| Stephen Fleming | 28 | 42 | 3 | 1 | 66.7 | |
| Samit Patel | 9 | 26 | 1 | 0 | 34.6 | |
| Chris Read | 16 | 37 | 1 | 0 | 43.2 | |
| Mark Ealham | 21 | 71 | 3 | 0 | 29.6 | |
| Graeme Swann | 51 | 55 | 11 | 0 | 92.7 | |
| Andre Adams | 32 | 62 | 4 | 0 | 51.6 | |
| Mark Davies | 35 | 72 | 3 | 0 | 48.6 | |
| Andrew Harris | 10 | 30 | 1 | 0 | 33.3 | |
| Total | 252 | 512 | 36 | 1 | ||
NHNTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lance Klusener | 19 | 37 | 1 | 1.94 |
| Richard Logan | 20 | 67 | 3 | 3.35 |
| David Lucas | 16 | 86 | 2 | 5.37 |
| David Wigley | 15.2 | 41 | 3 | 2.67 |
| Nicky Boje | 12 | 32 | 1 | 2.66 |
| Andrew Crook | 2 | 11 | 0 | 5.50 |
Inning 3
229/10 (88.3)NHNTS
NHNTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Peters | 43 | 68 | 10 | 0 | 63.2 | |
| Andrew Crook | 0 | 8 | 0 | 0 | 0.0 | |
| Rob White | 13 | 30 | 1 | 0 | 43.3 | |
| David Sales | 22 | 91 | 1 | 0 | 24.2 | |
| Lance Klusener | 34 | 71 | 6 | 0 | 47.9 | |
| Nicky Boje | 21 | 42 | 2 | 0 | 50.0 | |
| Riki Wessels | 19 | 27 | 3 | 1 | 70.4 | |
| David Lucas | 13 | 62 | 1 | 0 | 21.0 | |
| David Wigley | 29 | 95 | 1 | 0 | 30.5 | |
| Richard Logan | 6 | 32 | 0 | 0 | 18.8 | |
| Jason Brown | 10 | 11 | 2 | 0 | 90.9 | |
| Total | 210 | 537 | 27 | 1 | ||
NOTTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Andrew Harris | 15.3 | 66 | 3 | 4.25 |
| Mark Davies | 13.3 | 31 | 1 | 2.29 |
| Andre Adams | 17 | 48 | 2 | 2.82 |
| Mark Ealham | 16 | 38 | 1 | 2.37 |
| Graeme Swann | 20.3 | 32 | 2 | 1.56 |
| Samit Patel | 6 | 5 | 0 | 0.83 |
Inning 4
233/8 (70.1)NOTTS
NOTTS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Jefferson | 25 | 60 | 1 | 1 | 41.7 | |
| Jason Gallian | 6 | 9 | 1 | 0 | 66.7 | |
| Mark Wagh | 16 | 21 | 2 | 0 | 76.2 | |
| Stephen Fleming | 50 | 89 | 8 | 0 | 56.2 | |
| Samit Patel | 50 | 106 | 5 | 0 | 47.2 | |
| Andrew Harris | 6 | 18 | 0 | 0 | 33.3 | |
| Chris Read | 24 | 46 | 3 | 0 | 52.2 | |
| Mark Ealham | 4 | 7 | 1 | 0 | 57.1 | |
| Graeme Swann | 17 | 43 | 1 | 0 | 39.5 | |
| Andre Adams | 20 | 22 | 1 | 1 | 90.9 | |
| Total | 218 | 421 | 23 | 2 | ||
NHNTS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lance Klusener | 11 | 43 | 2 | 3.90 |
| Richard Logan | 13 | 32 | 0 | 2.46 |
| Jason Brown | 17 | 59 | 1 | 3.47 |
| David Wigley | 11 | 35 | 2 | 3.18 |
| Nicky Boje | 18.1 | 51 | 3 | 2.80 |

